Invest Funds
radio_button_checked
Live Market Data
Nansen-powered view of crypto investment fund holdings, monthly accumulation, and portfolio allocation.
Nansen fund holdings
Invest Funds
TraderStat tracks 30 crypto investment funds in a three-day Nansen rotation. Ten funds are checked each day, so the full fund universe refreshes every three days.
updateJul 1, 2026
Fund universe
Open DEX Traders
Crypto investment funds
| Fund | Capital | Largest holding | Most accumulated | Nansen coverage |
|---|---|---|---|---|
| $104.74Mentity holdings synced | UNI$104.73M | PendingNeeds 2 snapshots | 12a16z crypto | |
| $28.55Kentity holdings synced | NRN$23.57K | PendingNeeds 2 snapshots | 7Paradigm Capital | |
| $1.76Mentity holdings synced | AERO$580.99K | PendingNeeds 2 snapshots | 28Coinbase Ventures | |
| $15.57Mentity holdings synced | PAXG$3.94M | ETH+$847.67K in 30d window | 90Wintermute Trading | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingJump Trading Jump Crypto | |
| $86.92Mentity holdings synced | ONDO$85.17M | ETH+$31.43K in 30d window | 23Pantera Capital | |
| $113.37Kentity holdings synced | ETH$71.98K | ETH+$70.72K in 30d window | 8Polychain Capital | |
| $40.45Mentity holdings synced | USDT$22.61M | ETH+$142.76K in 30d window | 100DWF Labs | |
| $29.85Mentity holdings synced | USDT$12.04M | ETH+$11.69M in 30d window | 72Amber Group | |
| $48.56Mentity holdings synced | USDT$17.16M | ETH+$1.56M in 30d window | 102GSR | |
| $294.37Mentity holdings synced | LIT$106.98M | ETH+$253.94K in 30d window | 37Dragonfly Capital | |
| $175.71Mentity holdings synced | HYPE$114.33M | PendingNeeds 2 snapshots | 10Multicoin Capital | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingYZi Labs Binance Labs | |
| $54.39Mentity holdings synced | MORPHO$23.20M | ETH+$12.12M in 30d window | 30Blockchain Capital | |
| $504.56Mentity holdings synced | BTC$229.88M | ETH+$20.09M in 30d window | 101Galaxy Digital | |
| $11.15Mentity holdings synced | ETH$2.95M | ETH+$2.95M in 30d window | 85Animoca Brands | |
| $3.77Mentity holdings synced | SYRUP$3.47M | ETH+$23.32K in 30d window | 25Framework Ventures | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingThe Spartan Group | |
| $4.31Mentity holdings synced | LDO$1.38M | ETH+$1.10M in 30d window | 37Defiance Capital | |
| $28.02Kentity holdings synced | USDC$14.89K | ETH+$2.19K in 30d window | 19Mechanism Capital | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingHashKey Capital | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingArrington Capital | |
| $256entity holdings synced | ETH$252 | ETH+$248 in 30d window | 2Haun Ventures | |
| $571entity holdings synced | ANON$535 | ETH+$4 in 30d window | 10BlockTower Capital | |
| $463.80Kentity holdings synced | WLD$342.76K | ETH+$5.90K in 30d window | 9CoinFund | |
| $9.38Mentity holdings synced | MORPHO$5.90M | ETH+$11.54K in 30d window | 19ParaFi Capital | |
| $1.95Kentity holdings synced | ETH$1.95K | PendingNeeds 2 snapshots | 1Electric Capital | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingCMS Holdings | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingDelphi Digital | |
| Pendingpending wallets | PendingWaiting for Nansen holdings | PendingNeeds 2 snapshots | PendingVariant Fund Variant |
Fund balances are pulled from Nansen entity-level historical balances where Nansen exposes a matching entity. Funds marked pending need a verified Nansen entity match before holdings can be shown.
More
TraderStat
Welcome back
Log in to your TraderStat profile.
or
Google sign-in is connected through Supabase Auth.