Invest fund profile
Animoca Brands
Nansen-powered Animoca Brands crypto investment fund profile with portfolio allocation, largest holdings, monthly accumulation, and entity tracking status.
Portfolio
animocabrands.comLatest token holdings
| Token | Value | Balance | Allocation |
|---|---|---|---|
| ETHETH | $2.95M | 1,873.2154 | 26.5% |
| USDTUSDT | $2.44M | 2,443,964.4922 | 21.9% |
| USDCUSDC | $1.82M | 1,820,304.4062 | 16.3% |
| MOCAMOCA | $850.85K | 104,615,307.2162 | 7.6% |
| GALAGALA | $566.39K | 250,000,000 | 5.1% |
| ZROZRO | $494.29K | 600,263.2102 | 4.4% |
| GMEEGMEE | $319.13K | 213,351,188.12 | 2.9% |
| PROSPROS | $214.34K | 10,279,387.38 | 1.9% |
| SPARKLETSPARKLET | $210.23K | 10,084,833.2436 | 1.9% |
| ZROZRO | $164.69K | 200,000 | 1.5% |
| OFCOFC | $137.71K | 7,858,115.14 | 1.2% |
| REVVREVV | $131.35K | 1,379,604,090.0387 | 1.2% |
| AEROAERO | $130.35K | 275,898.4637 | 1.2% |
| CTACTA | $103.27K | 19,073,999.33 | 0.9% |
| CHECKCHECK | $97.63K | 2,739,162.2672 | 0.9% |
| BTCBBTCB | $65.72K | 1.1202 | 0.6% |
| TOWERTOWER | $64.35K | 400,276,541.4805 | 0.6% |
| XAIXAI | $62.26K | 9,120,171.6738 | 0.6% |
| MOCAMOCA | $54.07K | 6,647,932.1779 | 0.5% |
| TOWERTOWER | $40.68K | 253,076,293.3148 | 0.4% |
| EDUEDU | $28.48K | 979,213.0796 | 0.3% |
| OFCOFC | $24.22K | 1,381,981 | 0.2% |
| POLPOL | $19.36K | 281,135.6522 | 0.2% |
| USDCUSDC | $15.62K | 15,624.9 | 0.1% |
| USDTUSDT | $13.93K | 13,946.2537 | 0.1% |
| PROSPROS | $13.89K | 666,189.3477 | 0.1% |
| WBNBWBNB | $12.10K | 22.1528 | 0.1% |
| ETHETH | $12.01K | 7.6155 | 0.1% |
| COOKIECOOKIE | $11.73K | 1,390,100.0759 | 0.1% |
| WETHWETH | $10.65K | 6.7633 | 0.1% |
| YGGYGG | $7.31K | 342,122.5546 | 0.1% |
| ETHETH | $7.31K | 4.6358 | 0.1% |
| QUICKQUICK | $7.27K | 816.1518 | 0.1% |
| BNBBNB | $5.70K | 10.4323 | 0.1% |
| WBTCWBTC | $5.19K | 0.0884 | 0% |
| TOWERTOWER | $5.09K | 31,674,787.3854 | 0% |
| WETHWETH | $4.36K | 2.7704 | 0% |
| HIGHHIGH | $4.23K | 119,583.3333 | 0% |
| GELGEL | $2.56K | 3,208,622.5 | 0% |
| SANDSAND | $2.29K | 49,933.0738 | 0% |
| MAVIAMAVIA | $1.99K | 62,500 | 0% |
| HOOKHOOK | $1.83K | 360,000 | 0% |
| REVVREVV | $1.59K | 16,674,615.0498 | 0% |
| TRUSTNFTTRUSTNFT | $1.30K | 18,297,515.3811 | 0% |
| USDCUSDC | $1.27K | 1,266.3886 | 0% |
| TOWERTOWER | $985 | 6,129,259.0113 | 0% |
| CARVCARV | $926 | 26,579.51 | 0% |
| CBBTCCBBTC | $837 | 0.0143 | 0% |
| ETHETH | $833 | 0.5283 | 0% |
| GFCGFC | $631 | 111,111 | 0% |
| GMEEGMEE | $619 | 413,617.269 | 0% |
| HYPEHYPE | $411 | 6.41 | 0% |
| SUSHISUSHI | $314 | 2,071.7787 | 0% |
| REVVREVV | $147 | 1,547,199.0009 | 0% |
| BUSDBUSD | $136 | 136.3586 | 0% |
| OPOP | $135 | 1,438.4613 | 0% |
| POLPOL | $127 | 1,850 | 0% |
| SHRAPSHRAP | $110 | 297,843.15 | 0% |
| USDT0USDT0 | $100 | 100.013 | 0% |
| PAXPAX | $95 | 94.77 | 0% |
| MYTHMYTH | $84 | 41,976.8356 | 0% |
| EDUEDU | $83 | 2,842.0797 | 0% |
| RAINRAIN | $78 | 5,000 | 0% |
| AVAXAVAX | $60 | 8.9961 | 0% |
| ARBARB | $56 | 720.12 | 0% |
| MILKMILK | $53 | 1,928,241.9803 | 0% |
| XCNXCN | $45 | 11,475.4098 | 0% |
| ROOTROOT | $38 | 1,086,200.764 | 0% |
| MONKYMONKY | $35 | 208,856,355 | 0% |
| PORTALPORTAL | $27 | 2,221.4138 | 0% |
| USDCUSDC | $26 | 26.0197 | 0% |
| BUBBLEBUBBLE | $20 | 230,203.071 | 0% |
| RENARENA | $17 | 103,846.4646 | 0% |
| WETHWETH | $13 | 0.0085 | 0% |
| UNKNOWNUNKNOWN | $10 | 201,928 | 0% |
| GMTGMT | $7 | 25 | 0% |
| EVAEVA | $5 | 0.1768 | 0% |
| XSUSHIXSUSHI | $5 | 20.5504 | 0% |
| BASEDBASED | $5 | 1,773,031 | 0% |
| TONCOINTONCOIN | $4 | 2.88 | 0% |
| HANAHANA | $4 | 54,545.4545 | 0% |
| BONDLYBONDLY | $3 | 20,217.1202 | 0% |
| $POOP$POOP | $2 | 33,200 | 0% |
| THGTHG | $1 | 14,032.12 | 0% |
| LMWRLMWR | $1 | 101.73 | 0% |
Latest holdings snapshot is available.