Markets
Crypto Market
Track major crypto assets by TraderStat ratings, social positioning, technical strength, and chart pattern quality.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $58,791 | -0.8% | Buy | 71 | — | — | — |
|
| 2 | ETHEthereum | $1,578.46 | -0.26% | Buy | 97 | — | — | — |
|
| 3 | USDTTether | $1 | +0% | Neutral | — | — | — | — |
|
| 4 | BNBBNB | $544.87 | -0.71% | Neutral | 66 | — | — | — |
|
| 5 | USDCUSD Coin | $1 | +0% | Neutral | — | — | — | — |
|
| 6 | XRPXRP | $1.045 | +0.34% | Neutral | 64 | — | — | — |
|
| 7 | SOLSolana | $75.17 | +2.16% | Buy | 85 | — | — | — |
|
| 8 | TRXTRON | $0.3163 | -0.52% | Neutral | 53 | — | — | — |
|
| 9 | DOGEDogecoin | $0.0714 | -1.22% | Neutral | 33 | — | — | — |
|
| 10 | XLMStellar | $0.1994 | +11.58% | Neutral | 48 | — | — | — |
|
| 11 | ZECZcash | $401.21 | +2.14% | Neutral | 28 | — | — | — |
|
| 12 | ADACardano | $0.1507 | +4.39% | Neutral | 57 | — | — | — |
|
| 13 | LINKChainlink | $7.25 | -0.1% | Neutral | 66 | — | — | — |
|
| 14 | DAIDai | $1 | +0% | Neutral | — | — | — | — |
|
| 15 | BCHBitcoin Cash | $205.26 | +2.77% | Neutral | 32 | — | — | — |
|
| 16 | LTCLitecoin | $42.22 | -0.08% | Neutral | 59 | — | — | — |
|
| 17 | HBARHedera | $0.0693 | -1.77% | Buy | 69 | — | — | — |
|
| 18 | AVAXAvalanche | $6.67 | +0.9% | Neutral | 45 | — | — | — |
|
| 19 | SUISui | $0.7012 | +1.48% | Buy | 81 | — | — | — |
|
| 20 | SHIBShiba Inu | $0 | +0.39% | Neutral | 46 | — | — | — |
|
| 21 | NEARNEAR Protocol | $1.79 | -2.67% | Buy | 91 | — | — | — |
|
| 22 | TAOBittensor | $198.2 | -2.89% | Neutral | 43 | — | — | — |
|
| 23 | UNIUniswap | $2.76 | -2.64% | Neutral | 38 | — | — | — |
|
| 24 | ONDOOndo | $0.3113 | +0.16% | Neutral | 43 | — | — | — |
|
| 25 | DOTPolkadot | $0.8352 | +2.92% | Sell | 24 | — | — | — |
|
| 26 | WLDWorldcoin | $0.3955 | -4.3% | Neutral | 47 | — | — | — |
|
| 27 | AAVEAave | $87.02 | -2.25% | Buy | 79 | — | — | — |
|
| 28 | ICPInternet Computer | $2.11 | -1.2% | Neutral | 65 | — | — | — |
|
| 29 | ETCEthereum Classic | $6.84 | -1.87% | Neutral | 45 | — | — | — |
|
| 30 | PEPEPepe | $0 | -2.18% | Neutral | 63 | — | — | — |
|
| 31 | QNTQuant | $64.97 | -0.75% | Neutral | 46 | — | — | — |
|
| 32 | RENDERRender | $1.51 | -1.58% | Buy | 68 | — | — | — |
|
| 33 | ATOMCosmos | $1.51 | +0.17% | Neutral | 58 | — | — | — |
|
| 34 | JUPJupiter | $0.2324 | +13.62% | Neutral | 49 | — | — | — |
|
| 35 | ALGOAlgorand | $0.0839 | -1.18% | Sell | 16 | — | — | — |
|
| 36 | POLPolygon Ecosystem Token | $0.0696 | -0.53% | Neutral | 54 | — | — | — |
|
| 37 | FILFilecoin | $0.7272 | +0.75% | Buy | 77 | — | — | — |
|
| 38 | ARBArbitrum | $0.0778 | +4.45% | Neutral | 52 | — | — | — |
|
| 39 | APTAptos | $0.585 | +2.65% | Neutral | 53 | — | — | — |
|
| 40 | INJInjective | $4.67 | +1.12% | Neutral | 63 | — | — | — |
|
| 41 | CAKEPancakeSwap | $1.32 | +0.43% | Neutral | 41 | — | — | — |
|
| 42 | DASHDash | $32.51 | -1.66% | Buy | 76 | — | — | — |
|
| 43 | FETArtificial Superintelligence Alliance | $0.1776 | +4.27% | Neutral | 64 | — | — | — |
|
| 44 | VETVeChain | $0.0044 | +0.93% | Neutral | 52 | — | — | — |
|
| 45 | BONKBonk | $0 | -1% | Neutral | 38 | — | — | — |
|
| 46 | TIACelestia | $0.3747 | -1.4% | Neutral | 55 | — | — | — |
|
| 47 | LUNCTerra Classic | $0.0001 | +0.23% | Sell | 18 | — | — | — |
|
| 48 | SEISei | $0.0473 | -3.76% | Buy | 73 | — | — | — |
|
| 49 | PYTHPyth Network | $0.0385 | +4.12% | Buy | 66 | — | — | — |
|
| 50 | CRVCurve DAO | $0.189 | -0% | Buy | 70 | — | — | — |
|
| 51 | PENDLEPendle | $1.35 | +1.83% | Neutral | 65 | — | — | — |
|
| 52 | JASMYJasmyCoin | $0.0043 | +0.2% | Neutral | 48 | — | — | — |
|
| 53 | FLOKIFLOKI | $0 | -1.49% | Buy | 75 | — | — | — |
|
| 54 | LDOLido DAO | $0.2436 | -2.19% | Neutral | 46 | — | — | — |
|
| 55 | OPOptimism | $0.0941 | -2.45% | Neutral | 41 | — | — | — |
|
| 56 | STRKStarknet | $0.0292 | -1.44% | Neutral | 51 | — | — | — |
|
| 57 | GRTThe Graph | $0.0176 | -1.12% | Neutral | 37 | — | — | — |
|
| 58 | CHZChiliz | $0.0175 | -8.12% | Neutral | 64 | — | — | — |
|
| 59 | AXSAxie Infinity | $0.9955 | +0.61% | Sell | 20 | — | — | — |
|
| 60 | IOTAIOTA | $0.038 | +9.52% | Sell | 21 | — | — | — |
|
| 61 | DYDXdYdX | $0.2011 | +22.92% | Neutral | 69 | — | — | — |
|
| 62 | ENSEthereum Name Service | $4.06 | -0.98% | Neutral | 54 | — | — | — |
|
| 63 | RAYRaydium | $0.6154 | -0.61% | Neutral | 56 | — | — | — |
|
| 64 | COMPCompound | $15.23 | -2.21% | Neutral | 52 | — | — | — |
|
| 65 | APEApeCoin | $0.1427 | -3.02% | Neutral | 46 | — | — | — |
|
| 66 | THETATheta Network | $0.1297 | +0.06% | Neutral | 66 | — | — | — |
|
| 67 | RUNETHORChain | $0.3823 | +0.27% | Neutral | 70 | — | — | — |
|
| 68 | SANDThe Sandbox | $0.0464 | -1.53% | Neutral | 46 | — | — | — |
|
| 69 | MANADecentraland | $0.0614 | -1.52% | Neutral | 55 | — | — | — |
|
| 70 | BATBasic Attention Token | $0.0776 | -4.18% | Neutral | 54 | — | — | — |
|
| 71 | GALAGala | $0.0023 | +0.58% | Neutral | 29 | — | — | — |
|
| 72 | TONToncoin | Price unavailable | +1.12% | Neutral | 50 | — | — | — |
|
| 73 | IMXImmutable | Price unavailable | +0.66% | Neutral | 46 | — | — | — |
|
| 74 | MKRMaker | Price unavailable | +0.59% | Neutral | 37 | — | — | — |
|
| 75 | EGLDMultiversX | Price unavailable | +0.71% | Neutral | 65 | — | — | — |
|
| 76 | FLOWFlow | Price unavailable | +0.34% | Sell | 23 | — | — | — |
|
| 77 | EOSEOS | Price unavailable | +0.19% | Neutral | 33 | — | — | — |
|
| 78 | KAVAKava | Price unavailable | -0.21% | Buy | 68 | — | — | — |
|
| 79 | SNXSynthetix | Price unavailable | +0.12% | Neutral | 38 | — | — | — |
|
| 80 | MINAMina | Price unavailable | +0.68% | Sell | 18 | — | — | — |
|
| 81 | ROSEOasis | Price unavailable | +0.53% | Neutral | 62 | — | — | — |
|
| 82 | 1INCH1inch | Price unavailable | +0.21% | Neutral | 54 | — | — | — |
|
| 83 | KSMKusama | Price unavailable | -0.18% | Sell | 33 | — | — | — |
|
| 84 | GMTSTEPN | Price unavailable | +0.31% | Neutral | 46 | — | — | — |
|
| 85 | LPTLivepeer | Price unavailable | +1.34% | Neutral | 48 | — | — | — |
|
| 86 | CELOCelo | Price unavailable | +0.64% | Neutral | 61 | — | — | — |
|
| 87 | ZILZilliqa | Price unavailable | +0.17% | Neutral | 62 | — | — | — |
|
| 88 | ENJEnjin Coin | Price unavailable | -0.26% | Buy | 86 | — | — | — |
|
| 89 | SUSHISushiSwap | Price unavailable | +0.44% | Neutral | 65 | — | — | — |
|
| 90 | HOTHolo | Price unavailable | +0.36% | Sell | 20 | — | — | — |
|
| 91 | QTUMQtum | Price unavailable | +0.29% | Neutral | 65 | — | — | — |
|
| 92 | STORJStorj | Price unavailable | +0.74% | Neutral | 58 | — | — | — |
|
| 93 | YFIyearn.finance | Price unavailable | -0.37% | Sell | 23 | — | — | — |
|
| 94 | WAVESWaves | Price unavailable | +0.24% | Neutral | 52 | — | — | — |
|
| 95 | ANKRAnkr | Price unavailable | +0.42% | Neutral | 53 | — | — | — |
|
| 96 | MASKMask Network | Price unavailable | +0.33% | Neutral | 67 | — | — | — |
|
| 97 | WOOWOO Network | Price unavailable | +0.47% | Neutral | 66 | — | — | — |
|
| 98 | ORDIORDI | Price unavailable | +1.08% | Neutral | 38 | — | — | — |
|
| 99 | BLURBlur | Price unavailable | +0.52% | Neutral | 60 | — | — | — |
|
| 100 | XAIXai | Price unavailable | +0.61% | Neutral | 52 | — | — | — |
No instruments found.