Most open sell positions
- ADA1 of 1 traders selling100%$0
- ETH2 of 3 traders selling66.7%$0
Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.
Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.
29 traders net buying, 8 net selling, 3 balanced or hedged.
TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.
| # | Wallet address | Balance | History | Winrate | Profit |
|---|---|---|---|---|---|
| #1 | HL 0xd04f...ecadHyperliquid | $6.61K | 9 months | 100% | +1,469,386.55%$1.47M |
| #2 | HL 0x3389...d3eeHyperliquid | $212.79K | 10 months | 58.8% | +800,793.45%$800.79K |
| #3 | HL 0x932b...cb1aHyperliquid | $93.81K | 7 months | 11.3% | +665,465.27%$665.47K |
| #4 | HL 0x8bd9...77f6Hyperliquid · fth.eth | $0 | 10 months | 32.5% | +478,975.09%$478.98K |
| #5 | HL 0xe2a0...8ff3Hyperliquid | $113.03K | 6 months | 25% | +355,478.34%$3.89M |
| #6 | HL 0x948c...f3ebHyperliquid | $654 | 26 months | 53.8% | +352,598.38%$352.60K |
| #7 | HL 0xff5b...6925Hyperliquid | $1 | 20 months | 6.3% | +221,161.59%$221.16K |
| #8 | HL 0xd77e...7e93Hyperliquid | $332.38K | 18 months | 22.5% | +195,009.98%$208.04K |
| #9 | HL 0x4f65...5b26Hyperliquid | $267.72K | 28 months | 10% | +164,119.58%$411.51K |
| #10 | HL 0xb5a5...bfedHyperliquid | $33.11K | 25 months | 25% | +161,091.79%$161.09K |
| #11 | HL 0x0813...79e5Hyperliquid · Thank you jefe | $1.57M | 9 months | 53.8% | +157,764.48%$1.76M |
| #12 | HL 0x0a75...0703Hyperliquid | $105.74K | 17 months | 0% | +156,346.63%$156.35K |
| #13 | HL 0xf071...2368Hyperliquid | $71.43K | 30 months | 43.8% | +149,618.66%$149.62K |
| #14 | HL 0xbe2c...9d75Hyperliquid | $1.58M | 10 months | 13.8% | +131,246.3%$4.21M |
| #15 | HL 0x7e38...1ad6Hyperliquid | $1.35K | 20 months | 18.8% | +129,962.54%$129.96K |
| #16 | HL 0x060c...0a1aHyperliquid | $0 | 16 months | 40% | +121,671.66%$121.67K |
| #17 | HL 0x261b...a464Hyperliquid | $912.35K | 34 months | 91.3% | +108,569.48%$2.75M |
| #18 | HL 0xc6cf...9d23Hyperliquid | $0 | 7 months | 37.5% | +104,426.76%$104.43K |
| #19 | HL 0x9d48...e559Hyperliquid | $189.05K | 10 months | 57.5% | +93,225.88%$945.75K |
| #20 | HL 0x09fd...9303Hyperliquid | $147.75K | 38 months | 15% | +85,847.87%$301.77K |
| #21 | HL 0x2306...a9f1Hyperliquid | $835.72K | 11 months | 40% | +72,899.65%$2.07M |
| #22 | HL 0x9189...3ecaHyperliquid · masamint | $323.87K | 29 months | 21.3% | +66,710.72%$333.55K |
| #23 | HL 0xea0b...12d6Hyperliquid | $110.88K | 26 months | 20% | +63,498.58%$259.87K |
| #24 | HL 0x9cac...6bc4Hyperliquid | $43.15K | 21 months | 1.3% | +62,308.79%$610.39K |
| #25 | HL 0x0eab...1f79Hyperliquid | $9.94K | 15 months | 27.5% | +61,259.83%$61.26K |
| #26 | HL 0x3c7e...e759Hyperliquid | $9.72K | 33 months | 13.8% | +53,677.25%$340.25K |
| #27 | HL 0x97ac...f0bdHyperliquid · puttintakoyaki-purin | $129.36K | 13 months | 23.8% | +51,566.73%$2.87M |
| #28 | HL 0xd922...e30bHyperliquid | $17 | 17 months | 0% | +51,335.86%$18.41M |
| #29 | HL 0xf067...f611Hyperliquid · btfd | $14.10K | 19 months | 12.5% | +49,205.73%$2.31M |
| #30 | HL 0xcb82...85b7Hyperliquid | $1.96M | 31 months | 17.5% | +48,912.82%$2.20M |
| #31 | HL 0xea15...a7efHyperliquid | $42.68K | 13 months | 40% | +44,495.27%$327.49K |
| #32 | HL 0x4c0d...fd64Hyperliquid | $1.62K | 11 months | 11.3% | +43,418.16%$239.46K |
| #33 | HL 0xdbe1...c2a1Hyperliquid | $1 | 18 months | 22.5% | +42,979.97%$85.96K |
| #34 | HL 0xf8ca...31f6Hyperliquid | $367.90K | 37 months | 17.5% | +41,756.72%$491.14K |
| #35 | HL 0x0e54...c9e5Hyperliquid | $69.19K | 25 months | 0% | +41,721.15%$699.04K |
| #36 | HL 0x164e...9c64Hyperliquid | $643.79K | 33 months | 23.8% | +40,400.98%$2.70M |
| #37 | HL 0xe531...25beHyperliquid | $70.71K | 28 months | 17.5% | +35,889.53%$487.63K |
| #38 | HL 0xb8a2...28fcHyperliquid | $10 | 26 months | 2.5% | +35,081.52%$35.08K |
| #39 | HL 0x33f9...36c0Hyperliquid | $1.79M | 21 months | 11.3% | +35,012.49%$2.29M |
| #40 | HL 0x7a37...7006Hyperliquid | $674.17K | 37 months | 40% | +34,936.61%$903.87K |
| #41 | HL 0xfd8a...4c9fHyperliquid | $214 | 20 months | 25% | +33,614.62%$93.77K |
| #42 | HL 0x059e...2744Hyperliquid · I never lose | $2.98K | 34 months | 25% | +32,936.8%$290.43K |
| #43 | HL 0x1397...d15bHyperliquid | $112.05K | 38 months | 22.5% | +31,241.25%$498.36K |
| #44 | HL 0x5db0...9ca0Hyperliquid | $3.44K | 10 months | 0% | +30,272.57%$30.27K |
| #45 | HL 0xaf59...0271Hyperliquid | $26.49K | 7 months | 18.8% | +29,976.69%$29.98K |
| #46 | HL 0x4188...deccHyperliquid | $152.92K | 17 months | 16.3% | +28,916.23%$192.58K |
| #47 | HL 0xff73...0b6eHyperliquid | $437 | 17 months | 30% | +28,875.81%$197.57K |
| #48 | HL 0xa14e...625eHyperliquid | $367.99K | 30 months | 2.5% | +27,347.3%$1.17M |
| #49 | HL 0xbee9...72adHyperliquid | $32.53M | 18 months | 100% | +27,251.23%$43.21M |
| #50 | HL 0x5486...dfcaHyperliquid | $746 | 7 months | 8.8% | +26,154.25%$640.49K |
| #51 | HL 0x1e07...99d6Hyperliquid | $194.08K | 13 months | 1.3% | +25,635.13%$6.23M |
| #52 | HL 0x4c85...ff4bHyperliquid | $0 | 10 months | 98.8% | +23,339.2%$23.34K |
| #53 | HL 0x32a6...d3fcHyperliquid | $426.53K | 28 months | 28.7% | +22,411.2%$448.12K |
| #54 | HL 0xe9a8...aa36Hyperliquid | $311.09K | 34 months | 21.3% | +21,938.37%$340.03K |
| #55 | HL 0x02e1...3062Hyperliquid | $179.97K | 28 months | 33.8% | +21,768.77%$210.97K |
| #56 | HL 0x1027...35ebHyperliquid · kubes | $167.82K | 19 months | 25% | +20,249.41%$503.46K |
| #57 | HL 0xb40d...67ecHyperliquid | $26 | 27 months | 23.8% | +19,834.15%$368.16K |
| #58 | HL 0x5d8d...c37bHyperliquid · Cryptoor | $145.67K | 29 months | 28.7% | +19,538.18%$161.36K |
| #59 | HL 0x98e4...402bHyperliquid · yawakamo | $27 | 26 months | 28.7% | +19,444.1%$3.68M |
| #60 | HL 0x1e5c...bb5bHyperliquid | $20.07K | 11 months | 8.8% | +19,248.35%$2.15M |
| #61 | HL 0xfcb0...e0b6Hyperliquid | $2.47M | 29 months | 36.3% | +18,752.62%$5.63M |
| #62 | HL 0x55cc...7221Hyperliquid | $4 | 16 months | 18.8% | +17,741.59%$115.59K |
| #63 | HL 0x55b4...0161Hyperliquid | $379.16K | 32 months | 26.3% | +17,629.89%$736.99K |
| #64 | HL 0x9a15...37e6Hyperliquid | $10.18M | 21 months | 17.5% | +17,425.09%$10.20M |
| #65 | HL 0xb4a9...f1f7Hyperliquid | $929.44K | 8 months | 55% | +17,164.46%$4.88M |
| #66 | HL 0x5a5b...0dccHyperliquid | $423 | 27 months | 40% | +17,113.21%$168.99K |
| #67 | HL 0x0040...9c09Hyperliquid | $159.34K | 9 months | 18.8% | +17,108.67%$182.73K |
| #68 | HL 0x4bc0...4d6dHyperliquid | $1.10M | 32 months | 16.3% | +16,800.1%$1.58M |
| #69 | HL 0x16d7...9be1Hyperliquid | $35.07K | 26 months | 20% | +16,694.97%$136.64K |
| #70 | HL 0xdd2c...5bceHyperliquid | $0 | 27 months | 15% | +16,594.13%$16.59K |
| #71 | HL 0x601c...734fHyperliquid | $0 | 29 months | 18.8% | +16,580.19%$33.16K |
| #72 | HL 0x4066...99a5Hyperliquid | $16.58K | 17 months | 63.7% | +16,540.31%$104.26K |
| #73 | HL 0x5ac6...34e8Hyperliquid | $493 | 17 months | 5% | +16,225.06%$16.23K |
| #74 | HL 0xe444...e3eaHyperliquid | $4 | 26 months | 23.8% | +16,215.12%$693.36K |
| #75 | HL 0x6dbd...075aHyperliquid | $19.66M | 8 months | 90% | +15,717.08%$22.94M |
| #76 | HL 0xccca...35baHyperliquid | $653.83K | 29 months | 6.3% | +15,454.91%$939.79K |
| #77 | HL 0xb5cf...ed6aHyperliquid | $1.52M | 34 months | 72.5% | +15,396.87%$1.62M |
| #78 | HL 0xcb5c...0283Hyperliquid | $82.47K | 14 months | 0% | +15,174.08%$214.47K |
| #79 | HL 0x2c7c...c319Hyperliquid | $2.88K | 30 months | 15% | +14,996.44%$300.30K |
| #80 | HL 0x899b...75ddHyperliquid | $2.29K | 15 months | 11.3% | +14,915.46%$223.53K |
| #81 | HL 0xcf22...db33Hyperliquid | $30.20K | 29 months | 17.5% | +14,835.47%$211.90K |
| #82 | HL 0xb1d8...3cb5Hyperliquid · dart monkey | $348.45K | 28 months | 33.8% | +14,687.86%$2.25M |
| #83 | HL 0x58b9...f8baHyperliquid | $132.01K | 31 months | 8.8% | +14,470.47%$289.41K |
| #84 | HL 0xb3af...5e79Hyperliquid | $115.56K | 29 months | 2.5% | +14,260.5%$114.76K |
| #85 | HL 0x7444...112dHyperliquid | $78.50K | 16 months | 10% | +14,199.7%$144.66K |
| #86 | HL 0x3e41...7c81Hyperliquid | $841.18K | 37 months | 55% | +13,928.16%$1.67M |
| #87 | HL 0x3c17...43a4Hyperliquid | $45.33K | 16 months | 16.3% | +13,866.81%$143.25K |
| #88 | HL 0xb556...b20dHyperliquid | $201.63K | 28 months | 57.5% | +13,425.3%$450.80K |
| #89 | HL 0xa251...405bHyperliquid | $614.80K | 18 months | 26.3% | +13,238.95%$931.70K |
| #90 | HL 0xc4ad...444aHyperliquid | $19.79K | 15 months | 20% | +13,147.45%$251.69K |
| #91 | HL 0xf396...b9cfHyperliquid | $221.77K | 34 months | 42.5% | +13,112.41%$435.30K |
| #92 | HL 0x9dac...0b55Hyperliquid | $169.05K | 28 months | 86.3% | +13,061.71%$468.65K |
| #93 | HL 0x5a10...2c37Hyperliquid | $9.66M | 25 months | 12.5% | +12,797.37%$9.87M |
| #94 | HL 0x19ad...5517Hyperliquid | $32.37K | 10 months | 2.5% | +12,704.67%$183.49K |
| #95 | HL 0xc5a1...8facHyperliquid | $98.41K | 29 months | 21.3% | +12,600.35%$391.78K |
| #96 | HL 0x7edc...41c8Hyperliquid | $12 | 30 months | 98.8% | +12,464.95%$1.01M |
| #97 | HL 0xbafc...2dc6Hyperliquid | $154.84K | 19 months | 30% | +12,273.24%$535.28K |
| #98 | HL 0x46ea...f199Hyperliquid | $101.54K | 30 months | 26.3% | +12,243.24%$110.88K |
| #99 | HL 0x326d...abe8Hyperliquid | $653.48K | 34 months | 20% | +11,857.91%$1.79M |
| #100 | HL 0x19f1...f02dHyperliquid | $140.13K | 30 months | 16.3% | +11,819.02%$437.29K |
| #101 | HL 0xeef1...3c5eHyperliquid | $130.90K | 29 months | 7.5% | +11,608.4%$232.17K |
| #102 | HL 0xe383...b47cHyperliquid | $337.04K | 33 months | 20% | +11,604.43%$334.16K |
| #103 | HL 0xed06...394eHyperliquid | $19.89K | 31 months | 21.3% | +11,591.19%$191.10K |
| #104 | HL 0x67f1...a3b6Hyperliquid | $26 | 31 months | 27.5% | +11,514.93%$11.51K |
| #105 | HL 0x7fc1...fba8Hyperliquid | $119 | 18 months | 13.8% | +11,366%$89.97K |
| #106 | HL 0x426c...ad95Hyperliquid | $222.48K | 30 months | 30% | +11,343.23%$238.18K |
| #107 | HL 0xbab7...0fddHyperliquid | $371 | 13 months | 16.3% | +11,258.3%$11.26K |
| #108 | HL 0x8fb9...23a9Hyperliquid | $1.76M | 29 months | 22.5% | +11,238.72%$1.89M |
| #109 | HL 0xb738...5b48Hyperliquid | $1.58K | 27 months | 18.8% | +11,019.96%$77.02K |
| #110 | HL 0x7622...5f1cHyperliquid | $643.07K | 15 months | 8.8% | +10,943.36%$813.10K |
| #111 | HL 0x542b...8f6cHyperliquid | $341.72K | 32 months | 16.3% | +10,523.22%$1.20M |
| #112 | HL 0x61b3...86feHyperliquid | $424.30K | 19 months | 27.5% | +10,368.55%$933.25K |
| #113 | HL 0x39b2...aebcHyperliquid | $18.65K | 14 months | 18.8% | +10,368.3%$334.71K |
| #114 | HL 0x679c...d89eHyperliquid | $199.18K | 21 months | 23.8% | +10,150.35%$229.00K |
| #115 | HL 0xe4cb...c6c9Hyperliquid | $1 | 18 months | 40% | +10,138.31%$10.14K |
| #116 | HL 0x637f...0ef0Hyperliquid | $247.11K | 32 months | 16.3% | +9,990.98%$909.96K |
| #117 | HL 0xf771...7349Hyperliquid | $12 | 15 months | 5% | +9,882.62%$233.89K |
| #118 | HL 0x8112...9d29Hyperliquid | $195.76K | 35 months | 17.5% | +9,852.64%$1.22M |
| #119 | HL 0xe11b...27bcHyperliquid | $221.69K | 30 months | 1.3% | +9,562.69%$253.17K |
| #120 | HL 0x085b...ed74Hyperliquid | $396.96K | 24 months | 7.5% | +9,342.14%$481.85K |
| #121 | HL 0x0f99...9867Hyperliquid | $19.40M | 15 months | 1.3% | +9,313.37%$34.24M |
| #122 | HL 0xfdfd...96f3Hyperliquid | $372.05K | 30 months | 2.5% | +9,289.39%$369.28K |
| #123 | HL 0xed62...a9ddHyperliquid | $129.30K | 30 months | 31.3% | +9,272.19%$137.23K |
| #124 | HL 0x5a62...ba44Hyperliquid | $23.49K | 11 months | 20% | +9,203%$79.55K |
| #125 | HL 0xc817...3e91Hyperliquid | $360.01K | 6 months | 12.5% | +9,201.2%$9.20K |
| #126 | HL 0xa31f...088eHyperliquid | $541.85K | 37 months | 8.8% | +9,198.76%$550.33K |
| #127 | HL 0x7457...0778Hyperliquid | $110.68K | 31 months | 32.5% | +9,098.65%$341.48K |
| #128 | HL 0xcfea...fd15Hyperliquid | $110.00K | 27 months | 27.5% | +9,095.36%$208.54K |
| #129 | HL 0x8712...7bf9Hyperliquid | $1.41M | 29 months | 17.5% | +8,987.34%$1.60M |
| #130 | HL 0x9a15...3c12Hyperliquid | $374.37K | 11 months | 53.8% | +8,974.16%$1.79M |
| #131 | HL 0x2d29...4d89Hyperliquid | $66.68K | 9 months | 60% | +8,861.67%$1.94M |
| #132 | HL 0x60a5...7420Hyperliquid | $217.06K | 29 months | 16.3% | +8,790.5%$381.56K |
| #133 | HL 0xff8b...dfbeHyperliquid | $664.99K | 30 months | 10% | +8,653.28%$687.74K |
| #134 | HL 0xfc3b...c50dHyperliquid | $44.76K | 15 months | 3.8% | +8,492.85%$474.60K |
| #135 | HL 0x94d4...6738Hyperliquid | $1.63K | 17 months | 12.5% | +8,458.99%$41.45K |
| #136 | HL 0xc4d4...fec4Hyperliquid | $5.96M | 26 months | 35% | +8,366.58%$6.85M |
| #137 | HL 0x91f2...a18aHyperliquid · baba | $276.57K | 28 months | 27.5% | +8,189.89%$280.37K |
| #138 | HL 0xac35...1853Hyperliquid | $499.57K | 18 months | 11.3% | +8,086.02%$816.05K |
| #139 | HL 0x64dd...ca76Hyperliquid | $583.29K | 28 months | 47.5% | +8,008.87%$962.51K |
| #140 | HL 0x32cf...c7e8Hyperliquid · hopr | $37.45K | 27 months | 27.5% | +7,973.18%$104.94K |
| #141 | HL 0x329c...0375Hyperliquid | $218.28K | 7 months | 5% | +7,941.28%$489.84K |
| #142 | HL 0x5100...5c0fHyperliquid | $63 | 11 months | 11.3% | +7,872%$128.93K |
| #143 | HL 0xd22c...2079Hyperliquid | $3 | 18 months | 18.8% | +7,864.65%$279.60K |
| #144 | HL 0x2f72...aed4Hyperliquid | $32.34K | 27 months | 12.5% | +7,798.26%$524.39K |
| #145 | HL 0x5b2f...a075Hyperliquid | $0 | 28 months | 8.8% | +7,701.45%$324.38K |
| #146 | HL 0xad77...1a18Hyperliquid · tetsuo | $145.12K | 13 months | 25% | +7,693.61%$280.47K |
| #147 | HL 0x9ff5...b5caHyperliquid | $90.61K | 15 months | 3.8% | +7,651.13%$547.44K |
| #148 | HL 0xcbd6...c1d6Hyperliquid | $7.82M | 14 months | 52.5% | +7,580.3%$10.54M |
| #149 | HL 0x2329...6081Hyperliquid | $656 | 14 months | 7.5% | +7,504.34%$141.67K |
| #150 | HL 0xd55b...752cHyperliquid | $67.06K | 8 months | 21.3% | +7,504.05%$174.41K |
| #151 | HL 0x7f94...8c7bHyperliquid | $17.27K | 28 months | 27.5% | +7,428.19%$216.86K |
| #152 | HL 0xdad1...8e7dHyperliquid | $212 | 18 months | 5% | +7,404.37%$1.03M |
| #153 | HL 0x7ca6...d415Hyperliquid | $35 | 10 months | 10% | +7,276.84%$172.10K |
| #154 | HL 0x209a...fcbeHyperliquid | $113.14K | 30 months | 15% | +7,274.43%$157.10K |
| #155 | HL 0x7227...1ed3Hyperliquid | $331.91K | 17 months | 8.8% | +7,083.16%$795.44K |
| #156 | HL 0xeaa9...520bHyperliquid · Thanks Jefff! | $0 | 28 months | 32.5% | +6,994.96%$54.57K |
| #157 | HL 0xff52...2faaHyperliquid | $192.93K | 30 months | 65% | +6,929.36%$296.26K |
| #158 | HL 0x1cda...2c31Hyperliquid · Lfg | $1.01M | 13 months | 6.3% | +6,887.52%$1.49M |
| #159 | HL 0xd113...1bb0Hyperliquid | $158.61K | 31 months | 72.5% | +6,882.28%$382.33K |
| #160 | HL 0xffa1...4c34Hyperliquid | $279.35K | 24 months | 32.5% | +6,869.33%$281.31K |
| #161 | HL 0x7a2b...a1e0Hyperliquid | $53.28K | 16 months | 35% | +6,867.29%$70.40K |
| #162 | HL 0x2fc5...8a79Hyperliquid | $149.97K | 15 months | 0% | +6,863.73%$691.58K |
| #163 | HL 0x2569...4212Hyperliquid | $113.41K | 8 months | 22.5% | +6,828.3%$657.30K |
| #164 | HL 0xc6bf...bc4aHyperliquid | $1.82M | 26 months | 81.3% | +6,813.66%$2.24M |
| #165 | HL 0xff94...e4abHyperliquid | $118.05K | 30 months | 11.3% | +6,765.82%$201.38K |
| #166 | HL 0xb556...936dHyperliquid | $76.51K | 27 months | 13.8% | +6,756.33%$237.24K |
| #167 | HL 0xc837...f538Hyperliquid | $7.69K | 7 months | 37.5% | +6,680.08%$92.37K |
| #168 | HL 0x5aee...0afbHyperliquid | $171.87K | 26 months | 12.5% | +6,632.87%$333.86K |
| #169 | HL 0xf139...a79dHyperliquid | $2.14M | 13 months | 18.8% | +6,622.28%$2.24M |
| #170 | HL 0xb869...5132Hyperliquid | $71.18K | 24 months | 1.3% | +6,609.08%$228.47K |
| #171 | HL 0x54a2...d26aHyperliquid | $563.23K | 29 months | 3.8% | +6,527.92%$591.66K |
| #172 | HL 0x6e88...741aHyperliquid | $315.14K | 31 months | 60% | +6,496.9%$315.85K |
| #173 | HL 0x85a0...2826Hyperliquid | $45.06K | 29 months | 37.5% | +6,496.34%$54.64K |
| #174 | HL 0x253e...b1abHyperliquid | $55.67K | 30 months | 46.3% | +6,494.97%$64.95K |
| #175 | HL 0x3657...8a06Hyperliquid · rektztown | $4 | 27 months | 28.7% | +6,415.82%$129.40K |
| #176 | HL 0x34cc...b6b9Hyperliquid | $86.35K | 30 months | 18.8% | +6,356.86%$477.60K |
| #177 | HL 0xe8e5...db36Hyperliquid | $1.64K | 28 months | 8.8% | +6,339.93%$443.80K |
| #178 | HL 0x71ff...abe3Hyperliquid | $370.25K | 24 months | 31.3% | +6,225.85%$1.20M |
| #179 | HL 0xce8b...cc9cHyperliquid | $21.96K | 13 months | 17.5% | +6,216.18%$137.59K |
| #180 | HL 0x13c5...28beHyperliquid | $42.50M | 24 months | 72.5% | +6,119.84%$71.81M |
| #181 | HL 0x7cb2...f0d1Hyperliquid | $132.04K | 39 months | 29% | +6,065.43%$138.98K |
| #182 | HL 0x8923...1bacHyperliquid · Draco | $438.84K | 25 months | 15% | +6,047.19%$9.44M |
| #183 | HL 0xcf46...7c98Hyperliquid | $87.73K | 8 months | 7.5% | +6,008.49%$146.21K |
| #184 | HL 0x876e...2fc9Hyperliquid | $227 | 31 months | 7.5% | +6,008.23%$96.80K |
| #185 | HL 0xc12d...174cHyperliquid | $9.38K | 28 months | 16.3% | +5,997.24%$27.15K |
| #186 | HL 0x52fb...c14cHyperliquid | $108 | 9 months | 8.8% | +5,992.78%$247.27K |
| #187 | HL 0x69c6...75b9Hyperliquid | $251 | 20 months | 12.5% | +5,990.67%$265.71K |
| #188 | HL 0xbb10...20b0Hyperliquid | $4.42M | 30 months | 78.8% | +5,874.18%$7.70M |
| #189 | HL 0xd415...b4d9Hyperliquid | $146.87K | 17 months | 16.3% | +5,866.11%$439.96K |
| #190 | HL 0xc2c0...727eHyperliquid | $25.45K | 26 months | 27.5% | +5,861.6%$636.80K |
| #191 | HL 0xadb7...75e1Hyperliquid | $1.08M | 19 months | 3.8% | +5,779.81%$1.17M |
| #192 | HL 0x57b3...19d7Hyperliquid | $47.52K | 33 months | 57.5% | +5,776.57%$173.18K |
| #193 | HL 0xaaad...f676Hyperliquid | $114.16K | 6 months | 2.5% | +5,742.07%$165.78K |
| #194 | HL 0xec48...f5ccHyperliquid | $2 | 6 months | 3.8% | +5,685.96%$1.45M |
| #195 | HL 0x53bf...c6a5Hyperliquid | $551.42K | 33 months | 40% | +5,649.27%$573.48K |
| #196 | HL 0xa495...517bHyperliquid · healy | $393.89K | 23 months | 20% | +5,555.1%$1.01M |
| #197 | HL 0x712e...6f58Hyperliquid | $382.08K | 30 months | 27.5% | +5,518.84%$573.02K |
| #198 | HL 0xb002...3873Hyperliquid | $655.05K | 27 months | 45% | +5,517.81%$1.40M |
| #199 | HL 0xa41d...42aeHyperliquid | $1 | 16 months | 7.5% | +5,509.64%$13.40K |
| #200 | HL 0x629c...9eacHyperliquid | $279 | 38 months | 10% | +5,506.1%$456.11K |
Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.
Each row aggregates unique filtered traders with a current long or short position. The balance line shows which side has the majority, while average entry price is weighted by open position size.
| Cryptocurrency | Buying | Selling | Trader balance | Average entry price |
|---|---|---|---|---|
| HYPHYPE | 12 buying | 6 selling |
|
$65.5132 |
| BTCBTC | 8 buying | 4 selling |
|
$61,850.93 |
| WLDWLD | 3 buying | 0 selling |
|
$0.4688022 |
| ETHETH | 1 buying | 2 selling |
|
$1,738.442 |
| XPLXPL | 2 buying | 0 selling |
|
$0.09048108 |
| XMRXMR | 2 buying | 0 selling |
|
$362.2327 |
| CRVCRV | 2 buying | 0 selling |
|
$0.18729 |
| ZECZEC | 2 buying | 0 selling |
|
$446.4038 |
| LITLIT | 1 buying | 1 selling |
|
$1.35259 |
| DOGDOGE | 1 buying | 0 selling |
|
$0.092548 |
| AERAERO | 1 buying | 0 selling |
|
$0.492643 |
| JTOJTO | 1 buying | 0 selling |
|
$0.833974 |
| CHICHIP | 1 buying | 0 selling |
|
$0.031633 |
| FARFARTCOIN | 1 buying | 0 selling |
|
$0.14251 |
| BNBBNB | 1 buying | 0 selling |
|
$605.27 |
| TAOTAO | 1 buying | 0 selling |
|
$201.37 |
| ONDONDO | 1 buying | 0 selling |
|
$0.360269 |
| VVVVVV | 1 buying | 0 selling |
|
$15.994 |
| PURPURR | 1 buying | 0 selling |
|
$0.116052 |
| DYDDYDX | 1 buying | 0 selling |
|
$0.19119 |
| SOLSOL | 1 buying | 0 selling |
|
$73.3461 |
| ADAADA | 0 buying | 1 selling |
|
$0.1647 |
Counts represent unique traders, not the number of orders. Average entry price uses currently available public exchange position data.
Log in to your TraderStat profile.