kubes
account_balance_wallet0x102763eb37f47272150aadacbc48d850444935ebThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| BTCLong | 0.0227 | 60,357.7 | - | -$38 | -111.12% | 40x |
| TAOLong | 1.894 | 201.37 | - | -$9 | -11.97% | 5x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 30, 10:01 PM | TAOOpen Long | 1.894 | 201.37 | -$0 | $0 |
| Jun 30, 01:21 PM | XYZ:BOTClose Long | 4.48 | 34.988 | -$12 | $0 |
| Jun 30, 08:20 AM | XYZ:AMATOpen Long | 0.585 | 710.64 | -$0 | $0 |
| Jun 30, 06:25 AM | XYZ:ZHIPUOpen Long | 0.4 | 271.58 | -$0 | $0 |
| Jun 30, 06:24 AM | XYZ:BOTOpen Long | 4.48 | 37.678 | -$0 | $0 |
| Jun 29, 10:12 PM | BTCOpen Long | 0.0227 | 60,357.7136 | -$1 | $1 |
| Jun 29, 02:00 PM | ADAClose Short | 3,348 | 0.1444 | -$4 | $0 |
| Jun 29, 02:00 PM | ETHClose Short | 0.4039 | 1,569.4 | -$0 | $0 |
| Jun 29, 02:00 PM | VVVClose Short | 30 | 13.0962 | $2 | $0 |
| Jun 29, 02:00 PM | PUMPClose Short | 287,306 | 0.0014 | $7 | $0 |
| Jun 29, 02:00 PM | XYZ:NBISClose Long | 1.87 | 251.61 | $13 | $0 |
| Jun 29, 01:31 PM | XYZ:BOTClose Long | 17.94 | 31.6 | -$27 | $0 |
| Jun 29, 12:02 PM | XYZ:MSTRClose Short | 9.515 | 86.785 | -$43 | $1 |
| Jun 29, 11:18 AM | XYZ:SNDKOpen Long | 0.072 | 2,088.2 | -$0 | $0 |
| Jun 29, 11:18 AM | XYZ:SKHXOpen Long | 0.077 | 1,699.1312 | -$0 | $0 |
| Jun 28, 06:54 PM | XYZ:SNDKOpen Long | 0.42 | 2,112.4 | -$0 | $0 |
| Jun 28, 06:53 PM | VVVOpen Short | 30 | 13.171 | -$0 | $0 |
| Jun 28, 06:53 PM | PUMPOpen Short | 287,306 | 0.0014 | -$0 | $0 |
| Jun 28, 06:52 PM | XYZ:BOTOpen Long | 17.94 | 33.118 | -$0 | $0 |
| Jun 28, 06:52 PM | ADAOpen Short | 3,348 | 0.1431 | -$0 | $0 |
| Jun 28, 06:52 PM | ETHOpen Short | 0.4039 | 1,569.6 | -$0 | $0 |
| Jun 28, 06:51 PM | XYZ:MSTROpen Short | 9.515 | 82.381 | -$1 | $1 |
| Jun 28, 06:51 PM | XYZ:NBISOpen Long | 1.87 | 244.55 | -$0 | $0 |
| Jun 28, 10:38 AM | XYZ:ZHIPUOpen Long | 1.495 | 264.29 | -$0 | $0 |
| Jun 28, 10:37 AM | XYZ:SKHXOpen Long | 0.354 | 1,775.2 | -$0 | $0 |
| Jun 28, 10:36 AM | XYZ:MUOpen Long | 0.694 | 1,138.1 | -$0 | $0 |
| Jun 25, 08:40 PM | XYZ:AVGOClose Long | 1.47 | 380.54 | -$8 | $0 |
| Jun 25, 08:40 PM | XYZ:CBRSClose Short | 2.79 | 169.0611 | $59 | $0 |
| Jun 25, 08:40 PM | XYZ:DRAMClose Long | 14 | 76.6557 | -$20 | $0 |
| Jun 25, 08:40 PM | XYZ:SKHXClose Long | 0.334 | 1,884.5994 | $11 | $0 |
| Jun 25, 08:40 PM | XYZ:MUClose Long | 0.547 | 1,202.2 | $25 | $0 |
| Jun 25, 08:40 PM | XYZ:XYZ100Close Long | 0.0194 | 29,476 | -$18 | $0 |
| Jun 25, 08:40 PM | PUMPClose Short | 180,149 | 0.0012 | $18 | $0 |
| Jun 25, 08:40 PM | TAOClose Short | 1.708 | 210.07 | $16 | $0 |
| Jun 25, 08:40 PM | ADAClose Short | 2,511 | 0.1414 | $39 | $0 |
| Jun 25, 02:07 PM | XYZ:MUOpen Long | 0.16 | 1,159.8 | -$0 | $0 |
| Jun 25, 02:07 PM | ADAClose Short | 3,925 | 0.1417 | $60 | $0 |
| Jun 25, 02:04 PM | AAVEClose Long | 7.03 | 80.1076 | $3 | $0 |
| Jun 25, 02:03 PM | XYZ:MUOpen Long | 0.387 | 1,155.9 | -$0 | $0 |
| Jun 25, 02:03 PM | XYZ:KIOXIAClose Long | 0.267 | 634.9797 | -$4 | $0 |
| Jun 25, 01:53 PM | XYZ:DRAMOpen Long | 3.5 | 74.5 | -$0 | $0 |
| Jun 25, 01:37 PM | ADAOpen Short | 1,772 | 0.1469 | -$0 | $0 |
| Jun 25, 07:34 AM | XYZ:KIOXIAOpen Long | 0.267 | 648.82 | -$0 | $0 |
| Jun 25, 12:41 AM | XYZ:DRAMOpen Long | 3.5 | 76.5 | -$0 | $0 |
| Jun 24, 11:44 PM | TAOOpen Short | 1.708 | 219.66 | -$0 | $0 |
| Jun 24, 11:43 PM | PUMPOpen Short | 180,149 | 0.0013 | -$0 | $0 |
| Jun 24, 11:42 PM | XYZ:DRAMOpen Long | 1.8 | 80.555 | $0 | $0 |
| Jun 24, 11:42 PM | XYZ:DRAMOpen Long | 1.7 | 80.555 | $0 | $0 |
| Jun 24, 11:42 PM | XYZ:DRAMOpen Long | 3.5 | 80.643 | -$0 | $0 |
| Jun 24, 11:40 PM | AAVEOpen Long | 7.03 | 79.7185 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.