0x7444...112d
account_balance_wallet0x7444b9ca731c287750348c6010cc04ba8c90112dThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| BTCLong | 0.0496 | 60,492.9 | - | -$77 | -12.76% | 5x |
| HYPELong | 15.61 | 64.048 | - | -$11 | -3.25% | 3x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 28, 07:45 PM | TAOClose Long | 4.614 | 204.9519 | -$54 | $0 |
| Jun 26, 05:13 PM | TAOOpen Long | 4.614 | 216.56 | -$0 | $0 |
| Jun 26, 05:12 PM | XYZ:SP500Close Short | 0.407 | 7,378.9 | -$9 | $0 |
| Jun 26, 03:15 PM | XYZ:MRVLClose Long | 3.6 | 262.75 | -$54 | $0 |
| Jun 26, 07:26 AM | BTCOpen Long | 0.0486 | 60,493 | -$0 | $0 |
| Jun 26, 07:25 AM | BTCOpen Long | 0.001 | 60,492.83 | -$0 | $0 |
| Jun 26, 07:25 AM | HYPEOpen Long | 15.61 | 64.048 | -$0 | $0 |
| Jun 26, 07:23 AM | NEARClose Short | 544.3 | 1.8575 | -$11 | $0 |
| Jun 26, 07:23 AM | ZECClose Short | 2.5 | 414.7194 | -$42 | $0 |
| Jun 26, 02:16 AM | BTCClose Long | 0.0504 | 58,480 | -$54 | $1 |
| Jun 25, 05:56 PM | BTCOpen Long | 0.0504 | 59,533 | -$1 | $1 |
| Jun 25, 05:00 PM | XYZ:MRVLOpen Long | 3.6 | 277.624 | -$0 | $0 |
| Jun 25, 04:58 PM | NEAROpen Short | 544.3 | 1.8376 | -$0 | $0 |
| Jun 25, 04:57 PM | ZECOpen Short | 2.5 | 397.99 | -$0 | $0 |
| Jun 25, 01:48 PM | TAOClose Long | 4.498 | 210.77 | -$52 | $0 |
| Jun 25, 01:48 PM | BTCClose Long | 0.0486 | 59,527 | -$110 | $1 |
| Jun 25, 01:46 PM | XYZ:CBRSClose Long | 1.9 | 168.53 | -$232 | $0 |
| Jun 25, 08:15 AM | TAOOpen Long | 1.827 | 222.29 | -$0 | $0 |
| Jun 25, 08:15 AM | TAOOpen Long | 2.671 | 222.26 | -$0 | $0 |
| Jun 25, 08:07 AM | BTCOpen Long | 0.0486 | 61,771 | -$1 | $1 |
| Jun 25, 08:05 AM | XYZ:NVDAClose Short | 4.954 | 201.52 | $2 | $0 |
| Jun 25, 08:05 AM | ZECClose Short | 2.42 | 417.98 | -$13 | $0 |
| Jun 24, 08:24 PM | XYZ:MUClose Short | 0.909 | 1,175.1 | -$68 | $0 |
| Jun 24, 08:05 PM | XYZ:SKHXClose Short | 0.604 | 1,742.6 | -$51 | $0 |
| Jun 24, 05:14 PM | XYZ:SKHXOpen Short | 0.604 | 1,657.5257 | -$0 | $0 |
| Jun 24, 01:32 PM | XYZ:SPCXClose Short | 6.59 | 155.409 | -$25 | $0 |
| Jun 24, 01:15 PM | ZECOpen Short | 2.42 | 412.94 | -$0 | $0 |
| Jun 24, 01:12 PM | HYPEClose Long | 15.78 | 61.051 | -$37 | $0 |
| Jun 24, 01:12 PM | XYZ:SPCXOpen Short | 6.59 | 151.59 | -$0 | $0 |
| Jun 23, 08:42 AM | HYPEOpen Long | 15.78 | 63.367 | -$0 | $0 |
| Jun 23, 08:23 AM | XYZ:NVDAOpen Short | 4.954 | 201.85 | -$0 | $0 |
| Jun 23, 08:22 AM | XYZ:MUOpen Short | 0.909 | 1,100.2642 | -$0 | $0 |
| Jun 23, 08:21 AM | XYZ:SP500Open Short | 0.407 | 7,357.3 | -$0 | $0 |
| Jun 23, 06:21 AM | TAOClose Long | 4.311 | 219.572 | -$53 | $0 |
| Jun 22, 04:41 PM | SOLClose Long | 14.58 | 72.617 | $58 | $0 |
| Jun 20, 09:35 AM | TAOOpen Long | 4.311 | 231.8833 | -$0 | $0 |
| Jun 20, 09:31 AM | LITClose Short | 639 | 1.5537 | $7 | $0 |
| Jun 19, 05:20 PM | ZECClose Short | 1.97 | 449.25 | $113 | $0 |
| Jun 19, 05:20 PM | NEARClose Short | 883.5 | 2.15 | $101 | $1 |
| Jun 19, 08:54 AM | SOLOpen Long | 11.28 | 68.585 | -$0 | $0 |
| Jun 19, 08:47 AM | SOLOpen Long | 3.3 | 68.585 | -$0 | $0 |
| Jun 19, 08:38 AM | XYZ:SP500Close Short | 0.397 | 7,485.3 | $21 | $0 |
| Jun 18, 09:48 PM | XYZ:MUClose Short | 0.891 | 1,150.3016 | -$25 | $0 |
| Jun 18, 05:13 PM | LITOpen Short | 639 | 1.5658 | -$0 | $0 |
| Jun 18, 05:08 PM | @210Sell | 8,341.9 | 0.0977 | -$186 | $0 |
| Jun 18, 05:07 PM | @151Sell | 0.6108 | 1,683.2 | $28 | $0 |
| Jun 18, 03:52 PM | XYZ:MUOpen Short | 0.721 | 1,122.2 | -$0 | $0 |
| Jun 18, 03:52 PM | XYZ:MUOpen Short | 0.01 | 1,122.2 | $0 | $0 |
| Jun 18, 03:52 PM | XYZ:MUOpen Short | 0.16 | 1,122.2 | $0 | $0 |
| Jun 18, 03:01 PM | NEAROpen Short | 883.5 | 2.2654 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.