0x932b...cb1a
account_balance_wallet0x932bdd2d5e21475e62d2fea8158fc5974507cb1aThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| DOGELong | 2,477,253 | 0.0925 | - | -$52,420 | -114.32% | 5x |
| AEROLong | 438,555 | 0.4926 | - | -$8,404 | -11.67% | 3x |
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 23, 04:56 PM | AEROOpen Long | 31,060 | 0.5135 | -$7 | $7 |
| Jun 23, 04:56 PM | AEROOpen Long | 42,173 | 0.5129 | -$10 | $10 |
| Jun 23, 04:56 PM | AEROOpen Long | 54,164 | 0.5121 | -$12 | $12 |
| Jun 23, 05:35 AM | XYZ:PLTRClose Long | 5,519.416 | 116.9972 | -$56,841 | $58 |
| Jun 23, 05:35 AM | XYZ:PLTRClose Long | 1,379.854 | 117.3867 | -$13,673 | $15 |
| Jun 19, 05:36 PM | AEROOpen Long | 19,082 | 0.4893 | -$4 | $4 |
| Jun 19, 05:36 PM | AEROOpen Long | 68,617 | 0.4869 | -$15 | $15 |
| Jun 19, 05:36 PM | AEROOpen Long | 96,411 | 0.485 | -$21 | $21 |
| Jun 19, 05:36 PM | AEROOpen Long | 63,524 | 0.4828 | -$14 | $14 |
| Jun 19, 05:35 PM | AEROOpen Long | 63,524 | 0.4811 | -$14 | $14 |
| Jun 5, 01:56 PM | ALGOClose Long | 3,589,914 | 0.0899 | -$36,900 | $145 |
| Jun 5, 01:56 PM | ALGOClose Long | 897,478 | 0.0904 | -$8,776 | $37 |
| Jun 4, 12:37 AM | DOGEOpen Long | 156,037 | 0.0904 | -$6 | $6 |
| Jun 4, 12:37 AM | DOGEOpen Long | 429,760 | 0.0904 | -$17 | $17 |
| Jun 4, 12:37 AM | DOGEOpen Long | 271,413 | 0.0904 | -$11 | $11 |
| Jun 4, 12:37 AM | DOGEOpen Long | 271,413 | 0.0904 | -$11 | $11 |
| Jun 4, 12:26 AM | BTCClose Long | 25.3032 | 63,749.0038 | -$88,242 | $726 |
| Jun 4, 12:26 AM | BTCClose Long | 6.3258 | 63,779.4722 | -$21,868 | $182 |
| May 31, 02:18 PM | FARTCOINClose Long | 189,388.4 | 0.1555 | -$4,932 | $13 |
| Apr 22, 01:39 PM | BTCClose Long | 3.5131 | 78,409 | $39,241 | $110 |
| Apr 22, 01:39 PM | BTCClose Long | 3.905 | 78,397 | $43,571 | $122 |
| Apr 21, 10:21 PM | DOGEOpen Long | 76,166 | 0.0943 | -$3 | $3 |
| Apr 21, 10:21 PM | DOGEOpen Long | 297,271 | 0.0943 | -$11 | $11 |
| Apr 21, 10:21 PM | DOGEOpen Long | 487,545 | 0.0944 | -$18 | $18 |
| Apr 21, 10:20 PM | DOGEOpen Long | 487,648 | 0.0944 | -$18 | $18 |
| Apr 13, 03:35 PM | FARTCOINOpen Long | 69,210.2 | 0.1815 | -$4 | $4 |
| Apr 13, 03:35 PM | FARTCOINOpen Long | 72,684.9 | 0.1815 | -$4 | $4 |
| Apr 13, 03:35 PM | FARTCOINOpen Long | 47,493.3 | 0.1814 | -$3 | $3 |
| Apr 13, 03:34 PM | FARTCOINClose Long | 646,881.1 | 0.1805 | -$6,808 | $35 |
| Apr 13, 03:34 PM | FARTCOINClose Long | 161,720.2 | 0.1808 | -$1,663 | $9 |
| Apr 11, 02:36 AM | FARTCOINOpen Long | 72,757.9 | 0.1906 | -$4 | $4 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 173,921.5 | 0.1911 | -$10 | $10 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 173,976.2 | 0.1912 | -$10 | $10 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 77,536.3 | 0.1912 | -$4 | $4 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 77,556.6 | 0.1909 | -$4 | $4 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 77,585 | 0.1909 | -$4 | $4 |
| Apr 11, 02:35 AM | FARTCOINOpen Long | 77,633.9 | 0.1909 | -$4 | $4 |
| Apr 11, 02:34 AM | FARTCOINOpen Long | 77,633.9 | 0.1907 | -$4 | $4 |
| Apr 10, 11:02 PM | FARTCOINClose Long | 1,278.9 | 0.1833 | -$17 | $0 |
| Apr 10, 11:02 PM | FARTCOINClose Long | 126,600.9 | 0.1832 | -$1,675 | $7 |
| Apr 10, 11:02 PM | FARTCOINClose Long | 133,099.3 | 0.1833 | -$1,748 | $7 |
| Apr 10, 11:02 PM | FARTCOINClose Long | 77,954.7 | 0.1834 | -$1,015 | $4 |
| Apr 10, 11:01 PM | FARTCOINClose Long | 113,208.7 | 0.1841 | -$1,395 | $6 |
| Apr 10, 11:01 PM | FARTCOINClose Long | 113,190.3 | 0.1841 | -$1,394 | $6 |
| Apr 10, 11:01 PM | FARTCOINClose Long | 113,190.3 | 0.1843 | -$1,378 | $6 |
| Apr 10, 11:01 PM | FARTCOINClose Long | 113,061.6 | 0.1844 | -$1,367 | $6 |
| Apr 10, 11:00 PM | FARTCOINClose Long | 113,049.3 | 0.1843 | -$1,370 | $6 |
| Apr 10, 11:00 PM | FARTCOINClose Long | 113,012.6 | 0.1846 | -$1,344 | $6 |
| Apr 10, 11:00 PM | FARTCOINClose Long | 113,031 | 0.1847 | -$1,333 | $6 |
| Apr 10, 05:08 PM | XYZ:PLTROpen Long | 306.675 | 127.4246 | -$2 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.