0x948c...f3eb
account_balance_wallet0x948cd8f0114104511b8eac7ff0e77e0f91eef3ebThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| May 14, 02:22 PM | XYZ:CBRSClose Short | 335.72 | 361.7987 | -$14,714 | $10 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 225.85 | 363.5237 | -$10,289 | $7 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 127.79 | 363.6223 | -$5,834 | $4 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 20.96 | 363.6025 | -$956 | $1 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 88.58 | 362.7204 | -$3,964 | $3 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 281.22 | 362.2665 | -$12,457 | $9 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 53.73 | 362.6805 | -$2,402 | $2 |
| May 14, 02:22 PM | XYZ:CBRSClose Short | 283.46 | 361.2904 | -$12,280 | $9 |
| May 14, 02:19 PM | XYZ:CBRSClose Short | 0.07 | 333 | -$1 | $0 |
| May 14, 02:19 PM | XYZ:CBRSClose Short | 15.86 | 333 | -$238 | $0 |
| May 14, 02:16 PM | XYZ:CBRSClose Short | 32.91 | 334 | -$527 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 195.59 | 318 | -$2 | $2 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 57.08 | 318 | -$1 | $1 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 9.75 | 318 | -$0 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 7.7 | 318 | -$0 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 268.36 | 318 | -$2 | $2 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 25.28 | 318 | -$0 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 253.52 | 318 | -$2 | $2 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 43.12 | 318 | -$0 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 303.77 | 318 | -$3 | $3 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 33.74 | 318 | -$0 | $0 |
| May 14, 02:10 PM | XYZ:CBRSOpen Short | 70.87 | 318 | -$1 | $1 |
| May 14, 02:10 PM | XYZ:CBRSLong > Short | 376.86 | 318 | $5,479 | $3 |
| May 14, 02:00 PM | XYZ:CBRSClose Long | 168.35 | 297.1294 | $1,624 | $4 |
| May 14, 01:43 PM | XYZ:CBRSOpen Long | 175.43 | 284.9798 | -$4 | $4 |
| May 14, 01:38 PM | XYZ:CBRSOpen Long | 172.41 | 289.9736 | -$4 | $4 |
| Oct 2, 04:08 PM | BTCClose Short | 20 | 119,868.4079 | -$133,219 | $911 |
| Sep 24, 02:40 PM | BTCOpen Short | 20 | 113,253 | -$1,319 | $1,319 |
| Sep 24, 12:07 AM | BTCClose Short | 10 | 111,905 | $48,919 | $365 |
| Sep 23, 11:19 PM | BTCClose Short | 6.4467 | 112,116 | $30,176 | $236 |
| Sep 23, 11:19 PM | BTCClose Short | 1.4009 | 112,116 | $6,558 | $51 |
| Sep 23, 11:19 PM | BTCClose Short | 2.1257 | 112,116 | $9,950 | $78 |
| Sep 23, 11:19 PM | BTCClose Short | 0.0267 | 112,116 | $125 | $1 |
| Sep 19, 08:06 AM | BTCOpen Short | 2 | 116,981 | -$76 | $76 |
| Sep 19, 05:39 AM | BTCClose Short | 2 | 116,904.8709 | -$312 | $136 |
| Sep 18, 02:55 PM | @223Sell | 9,532.11 | 0.11 | -$12 | $1 |
| Sep 18, 02:55 PM | @223Sell | 6,062.29 | 0.11 | -$7 | $1 |
| Sep 18, 02:54 PM | @223Sell | 862.57 | 0.11 | -$1 | $0 |
| Sep 18, 02:54 PM | @223Sell | 4,512.65 | 0.11 | -$5 | $1 |
| Sep 18, 02:54 PM | @223Sell | 1,424.71 | 0.11 | -$2 | $0 |
| Sep 18, 02:54 PM | @223Sell | 126,094.83 | 0.1105 | -$100 | $21 |
| Sep 18, 02:52 PM | @223Sell | 1,187.84 | 0.112 | $1 | $0 |
| Sep 18, 02:52 PM | @223Sell | 444.29 | 0.112 | $0 | $0 |
| Sep 18, 02:52 PM | @223Sell | 235.5 | 0.112 | $0 | $0 |
| Sep 18, 02:52 PM | @223Sell | 1,000 | 0.112 | $1 | $0 |
| Sep 18, 02:52 PM | @223Sell | 1,999.99 | 0.112 | $2 | $0 |
| Sep 18, 02:52 PM | @223Sell | 1,326.31 | 0.112 | $1 | $0 |
| Sep 18, 02:52 PM | @223Sell | 4,443.71 | 0.112 | $3 | $1 |
| Sep 18, 02:52 PM | @223Sell | 240.35 | 0.112 | $0 | $0 |
| Sep 18, 02:52 PM | @223Sell | 42,252.81 | 0.1123 | $43 | $7 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.