0x629c...9eac
account_balance_wallet0x629cd43eaf443e66a9a69ed246728e1001289eacThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 4, 08:12 AM | HYPEClose Long | 87.57 | 67.1579 | -$53 | $3 |
| Jun 2, 04:15 AM | HYPEOpen Long | 34.91 | 74.5057 | -$1 | $1 |
| May 29, 09:26 AM | HYPEOpen Long | 52.66 | 63.2502 | -$2 | $1 |
| May 29, 09:25 AM | @107Sell | 5.37 | 63.298 | $61 | $0 |
| May 26, 02:51 PM | @107Buy | 1.02 | 63.989 | $0 | $0 |
| May 26, 12:48 AM | HYPEClose Long | 22.83 | 59.541 | $17 | $1 |
| May 24, 09:11 AM | HYPEOpen Long | 3.49 | 62.9669 | -$0 | $0 |
| May 24, 06:53 AM | HYPEOpen Long | 3.49 | 61.644 | -$0 | $0 |
| May 24, 03:59 AM | HYPEOpen Long | 4.87 | 60.134 | -$0 | $0 |
| May 23, 04:29 PM | HYPEOpen Long | 2.12 | 57.151 | -$0 | $0 |
| May 23, 07:58 AM | HYPEOpen Long | 8.86 | 55.628 | -$0 | $0 |
| May 23, 07:57 AM | XYZ:SPCXClose Long | 1.71 | 198.58 | -$24 | $0 |
| May 18, 06:01 AM | XYZ:SPCXOpen Long | 1.71 | 212.6098 | -$0 | $0 |
| May 6, 05:45 AM | HYPEClose Long | 11.95 | 44.021 | $24 | $0 |
| May 2, 09:56 AM | HYPEOpen Long | 11.95 | 41.991 | -$0 | $0 |
| Apr 21, 03:24 PM | XYZ:BRENTOILClose Short | 22.14 | 92.6007 | -$50 | $0 |
| Apr 21, 07:02 AM | XYZ:BRENTOILOpen Short | 22.14 | 90.3545 | -$0 | $0 |
| Mar 15, 02:44 AM | XYZ:BRENTOILClose Long | 20.16 | 99.0794 | -$59 | $0 |
| Mar 14, 07:23 AM | XYZ:BRENTOILOpen Long | 20.16 | 101.9998 | -$0 | $0 |
| Mar 10, 02:28 PM | XYZ:CLClose Long | 25.613 | 85.67 | -$60 | $0 |
| Mar 10, 12:46 PM | XYZ:CLOpen Long | 25.613 | 87.9929 | -$0 | $0 |
| Mar 9, 06:05 PM | XYZ:CLClose Long | 53.682 | 92.18 | -$148 | $0 |
| Mar 9, 05:17 PM | XYZ:CLOpen Long | 53.682 | 94.9254 | -$0 | $0 |
| Mar 9, 04:26 PM | XYZ:CLClose Long | 102.326 | 93.4 | -$236 | $1 |
| Mar 9, 03:42 PM | XYZ:CLOpen Long | 102.326 | 95.6977 | -$1 | $1 |
| Mar 9, 03:21 PM | XYZ:CLClose Long | 216.106 | 94.8535 | -$576 | $2 |
| Mar 9, 09:42 AM | XYZ:CLOpen Long | 216.106 | 97.511 | -$2 | $2 |
| Mar 9, 09:32 AM | XYZ:CLClose Long | 537.874 | 99.7823 | -$1,729 | $5 |
| Mar 9, 07:43 AM | XYZ:CLClose Short | 1,174.578 | 102.9692 | -$419 | $11 |
| Mar 9, 07:42 AM | XYZ:CLOpen Short | 636.704 | 102.3126 | -$6 | $6 |
| Mar 9, 07:41 AM | @230Sell | 2,665.71 | 1 | -$1 | $0 |
| Mar 8, 10:09 PM | FLX:OILAuto-Deleveraging | 72.735 | 104.89 | $2,351 | $0 |
| Mar 2, 10:00 AM | FLX:OILOpen Long | 72.735 | 72.5718 | -$0 | $0 |
| Feb 16, 03:33 PM | BTCClose Long | 0.08 | 67,366 | -$157 | $2 |
| Feb 15, 03:36 AM | BTCOpen Long | 0.08 | 69,298.2669 | -$4 | $4 |
| Feb 2, 01:09 AM | FLX:COPPERClose Long | 3,170.65 | 5.7697 | -$513 | $1 |
| Feb 1, 11:01 PM | FLX:SILVERClose Long | 21.54 | 81.046 | -$82 | $0 |
| Jan 31, 11:30 PM | FLX:SILVEROpen Long | 21.54 | 84.853 | -$0 | $0 |
| Jan 31, 08:01 AM | @166Sell | 9,986.97 | 0.9988 | -$13 | $11 |
| Jan 31, 07:59 AM | @166Buy | 9,988.37 | 0.9988 | -$1 | $1 |
| Jan 31, 07:57 AM | @166Sell | 10,000 | 0.9988 | -$11 | $11 |
| Jan 30, 06:28 PM | XYZ:COPPERClose Long | 199.36 | 5.7752 | -$26 | $0 |
| Jan 30, 05:12 PM | FLX:SILVERClose Long | 43 | 90.9065 | -$93 | $0 |
| Jan 29, 07:08 PM | FLX:SILVEROpen Long | 8.35 | 114.38 | -$0 | $0 |
| Jan 29, 07:07 PM | @230Buy | 47.78 | 1.0002 | -$0 | $0 |
| Jan 29, 07:07 PM | @261Sell | 4,233.84 | 0.0113 | $48 | $0 |
| Jan 29, 03:17 PM | XYZ:SILVERClose Long | 5.2 | 111.67 | -$16 | $0 |
| Jan 28, 08:10 PM | XYZ:SILVEROpen Long | 5.2 | 114.69 | -$0 | $0 |
| Jan 27, 11:37 AM | FLX:COPPEROpen Long | 3,170.65 | 5.931 | -$20 | $20 |
| Jan 27, 11:36 AM | XYZ:COPPEROpen Long | 199.36 | 5.9048 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.