0x85a0...2826
account_balance_wallet0x85a0480eb0798e1a47cac33e1cc017cd605b2826This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 30, 04:36 PM | HYPEClose Short | 435.86 | 64.261 | -$234 | $11 |
| Jun 30, 05:55 AM | XYZ:GOLDOpen Long | 2.3618 | 3,983.9756 | -$7 | $7 |
| Jun 29, 03:36 PM | HYPEOpen Short | 149.14 | 64.7935 | -$4 | $4 |
| Jun 29, 11:51 AM | HYPEOpen Short | 286.72 | 63.205 | -$7 | $7 |
| Jun 29, 10:32 AM | HYPEClose Long | 198.04 | 63.7144 | $103 | $5 |
| Jun 29, 06:25 AM | HYPEOpen Long | 198.04 | 63.1704 | -$5 | $5 |
| Jun 28, 06:20 PM | HYPEClose Short | 293.29 | 62.1029 | $200 | $7 |
| Jun 28, 11:01 AM | HYPEOpen Short | 293.29 | 62.8097 | -$7 | $7 |
| Jun 28, 10:41 AM | HYPEClose Short | 289.53 | 62.5812 | $112 | $7 |
| Jun 28, 10:18 AM | HYPEOpen Short | 289.53 | 62.993 | -$7 | $7 |
| Jun 28, 08:45 AM | HYPEClose Long | 297.94 | 63.2457 | $259 | $7 |
| Jun 28, 07:06 AM | HYPEOpen Long | 297.94 | 62.3532 | -$7 | $7 |
| Jun 27, 11:45 AM | HYPEClose Long | 255.9 | 63.6228 | $138 | $6 |
| Jun 27, 10:22 AM | HYPEOpen Long | 255.9 | 63.0587 | -$6 | $6 |
| Jun 27, 09:15 AM | HYPEClose Short | 221.52 | 62.766 | $199 | $5 |
| Jun 27, 01:25 AM | HYPEOpen Short | 221.52 | 63.6904 | -$5 | $5 |
| Jun 27, 12:28 AM | HYPEClose Short | 218.83 | 63.4656 | $214 | $5 |
| Jun 26, 11:12 PM | HYPEOpen Short | 218.83 | 64.4667 | -$5 | $5 |
| Jun 26, 06:48 PM | HYPEClose Short | 274.98 | 64.2093 | $247 | $7 |
| Jun 26, 04:38 PM | HYPEOpen Short | 274.98 | 65.134 | -$7 | $7 |
| Jun 26, 04:11 PM | HYPEClose Short | 220.79 | 64.4766 | $91 | $6 |
| Jun 26, 04:04 PM | HYPEOpen Short | 220.79 | 64.9144 | -$6 | $6 |
| Jun 25, 10:46 AM | HYPEClose Short | 158.45 | 63.255 | $104 | $4 |
| Jun 25, 07:46 AM | HYPEOpen Short | 158.45 | 63.9388 | -$4 | $4 |
| Jun 24, 10:40 PM | HYPEClose Long | 255.56 | 63.2329 | -$145 | $6 |
| Jun 24, 12:05 PM | XYZ:GOLDOpen Long | 3.6135 | 4,047.3063 | -$11 | $11 |
| Jun 23, 07:56 AM | HYPEOpen Long | 255.56 | 63.7748 | -$6 | $6 |
| Jun 22, 08:15 AM | HYPEClose Long | 262.77 | 67.8813 | $163 | $7 |
| Jun 22, 08:04 AM | HYPEOpen Long | 262.77 | 67.235 | -$7 | $7 |
| Jun 21, 07:50 PM | HYPEClose Long | 176.18 | 68.501 | $98 | $5 |
| Jun 21, 05:27 PM | HYPEOpen Long | 176.18 | 67.92 | -$5 | $5 |
| Jun 21, 03:12 PM | HYPEClose Long | 224.04 | 68.5166 | $84 | $6 |
| Jun 21, 09:36 AM | XYZ:GOLDOpen Long | 1.714 | 4,164.7629 | -$6 | $6 |
| Jun 21, 09:36 AM | HYPEOpen Long | 224.04 | 68.117 | -$6 | $6 |
| Jun 20, 10:10 PM | HYPEClose Long | 145.46 | 69.9972 | $95 | $4 |
| Jun 20, 05:45 PM | HYPEOpen Long | 145.46 | 69.316 | -$4 | $4 |
| Jun 20, 12:09 PM | HYPEClose Long | 218.22 | 71.3284 | -$43 | $6 |
| Jun 18, 12:09 PM | XYZ:GOLDOpen Long | 3.9246 | 4,242.8 | -$13 | $13 |
| Jun 18, 10:16 AM | HYPEOpen Long | 218.22 | 71.4977 | -$6 | $6 |
| Jun 18, 01:55 AM | HYPEClose Long | 203.99 | 72.2094 | -$49 | $6 |
| Jun 18, 01:55 AM | XYZ:GOLDClose Long | 4.4055 | 4,319.5245 | $259 | $15 |
| Jun 17, 09:06 PM | XYZ:GOLDOpen Long | 4.4055 | 4,257.4405 | -$15 | $15 |
| Jun 17, 09:04 PM | HYPEOpen Long | 203.99 | 72.422 | -$6 | $6 |
| Jun 17, 07:20 PM | HYPEClose Short | 199.49 | 72.2602 | $348 | $6 |
| Jun 17, 05:50 PM | HYPEOpen Short | 199.49 | 74.0335 | -$6 | $6 |
| Jun 17, 03:35 PM | HYPEClose Long | 205.75 | 72.912 | $213 | $6 |
| Jun 17, 01:36 PM | HYPEOpen Long | 205.75 | 71.8497 | -$6 | $6 |
| Jun 17, 12:01 PM | HYPEClose Short | 355.51 | 71.11 | -$400 | $10 |
| Jun 17, 06:12 AM | HYPEOpen Short | 119.4 | 73.951 | -$3 | $3 |
| Jun 16, 02:57 PM | JTOClose Short | 16,244 | 0.8013 | $100 | $5 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.