0x7f94...8c7b
account_balance_wallet0x7f94ec8b159d9786876157797214ace741588c7bThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jul 1, 03:36 AM | XYZ:BOTClose Long | 94.79 | 40.0838 | $389 | $0 |
| Jul 1, 03:34 AM | XYZ:BOTClose Long | 6.3 | 40.294 | $27 | $0 |
| Jul 1, 03:29 AM | XYZ:BOTClose Long | 12.73 | 40.295 | $55 | $0 |
| Jul 1, 03:29 AM | XYZ:BOTClose Long | 2.98 | 40.295 | $13 | $0 |
| Jun 30, 04:32 PM | XYZ:BOTOpen Long | 63.25 | 36.886 | -$0 | $0 |
| Jun 30, 04:32 PM | XYZ:BOTOpen Long | 12 | 36.886 | -$0 | $0 |
| Jun 30, 04:32 PM | XYZ:BOTOpen Long | 100 | 36.886 | -$0 | $0 |
| Jun 30, 04:31 PM | SOLClose Long | 296.03 | 72.8005 | -$380 | $9 |
| Jun 30, 03:07 PM | XYZ:BOTOpen Long | 261.66 | 35.515 | -$0 | $0 |
| Jun 30, 03:07 PM | XYZ:BOTOpen Long | 84 | 35.515 | -$0 | $0 |
| Jun 30, 01:51 PM | PUMPClose Long | 8,658,210 | 0.0014 | -$771 | $5 |
| Jun 30, 04:18 AM | SOLOpen Long | 151.91 | 73.778 | -$2 | $2 |
| Jun 30, 02:32 AM | SOLOpen Long | 144.12 | 74.343 | -$5 | $5 |
| Jun 30, 02:29 AM | PUMPOpen Long | 6,240,479 | 0.0015 | -$1 | $1 |
| Jun 30, 02:29 AM | PUMPOpen Long | 2,417,731 | 0.0015 | -$1 | $1 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 31,803.1 | 0.1294 | $37 | $1 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 3,167.1 | 0.1294 | $4 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 1,318.9 | 0.1294 | $2 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 5,916.9 | 0.1294 | $7 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 9,708.7 | 0.1294 | $11 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 8,221.9 | 0.1294 | $10 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 23,697.9 | 0.1294 | $28 | $0 |
| Jun 23, 02:11 AM | FARTCOINClose Long | 12,722.5 | 0.1294 | $15 | $0 |
| Jun 22, 01:14 PM | FARTCOINClose Long | 7,124.7 | 0.134 | $41 | $0 |
| Jun 22, 01:14 PM | FARTCOINClose Long | 25,060.9 | 0.134 | $143 | $0 |
| Jun 21, 05:16 PM | FARTCOINOpen Long | 68,289.9 | 0.1282 | -$1 | $1 |
| Jun 21, 05:16 PM | FARTCOINOpen Long | 8,853.3 | 0.1282 | -$0 | $0 |
| Jun 21, 05:16 PM | FARTCOINOpen Long | 14,079.6 | 0.1282 | -$0 | $0 |
| Jun 21, 05:15 PM | FARTCOINOpen Long | 9,978.8 | 0.1282 | -$0 | $0 |
| Jun 21, 05:15 PM | FARTCOINOpen Long | 22,533.9 | 0.1282 | -$0 | $0 |
| Jun 21, 05:15 PM | FARTCOINOpen Long | 5,007.1 | 0.1282 | -$0 | $0 |
| Jun 21, 04:06 PM | PUMPClose Long | 1,835,121 | 0.0015 | $101 | $0 |
| Jun 21, 04:06 PM | PUMPClose Long | 200,225 | 0.0015 | $11 | $0 |
| Jun 21, 04:06 PM | PUMPClose Long | 6,696,424 | 0.0015 | $367 | $1 |
| Jun 21, 04:06 PM | PUMPClose Long | 236,235 | 0.0015 | $13 | $0 |
| Jun 21, 03:57 PM | PUMPClose Long | 1,785,143 | 0.0015 | $100 | $0 |
| Jun 21, 03:57 PM | PUMPClose Long | 456,858 | 0.0015 | $25 | $0 |
| Jun 21, 03:56 PM | PUMPClose Long | 3,632,930 | 0.0015 | $197 | $2 |
| Jun 21, 11:18 AM | PUMPOpen Long | 2,975,970 | 0.0015 | -$1 | $1 |
| Jun 21, 11:18 AM | PUMPOpen Long | 1,409,802 | 0.0015 | -$0 | $0 |
| Jun 21, 11:18 AM | PUMPOpen Long | 232,311 | 0.0015 | -$0 | $0 |
| Jun 21, 05:38 AM | PUMPOpen Long | 1,983,782 | 0.0015 | -$0 | $0 |
| Jun 21, 05:38 AM | PUMPOpen Long | 1,149,047 | 0.0015 | -$0 | $0 |
| Jun 21, 05:37 AM | PUMPOpen Long | 5,849,046 | 0.0015 | -$1 | $1 |
| Jun 21, 05:37 AM | PUMPOpen Long | 43,199 | 0.0015 | -$0 | $0 |
| Jun 21, 05:37 AM | PUMPOpen Long | 50,193 | 0.0015 | -$0 | $0 |
| Jun 21, 05:35 AM | PUMPOpen Long | 19,700 | 0.0015 | $0 | $0 |
| Jun 21, 05:35 AM | PUMPOpen Long | 8,568 | 0.0015 | $0 | $0 |
| Jun 21, 05:35 AM | PUMPOpen Long | 354,447 | 0.0015 | -$0 | $0 |
| Jun 21, 05:35 AM | PUMPOpen Long | 557,767 | 0.0015 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.