0x7fc1...fba8
account_balance_wallet0x7fc17ba5d03a5b469dbc0308cb0fb3491083fba8This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 30, 12:23 PM | XRPClose Long | 4,807 | 1.0299 | -$52 | $2 |
| Jun 27, 07:41 AM | XRPOpen Long | 2,044 | 1.0585 | -$1 | $1 |
| Jun 26, 11:12 AM | XRPOpen Long | 2,763 | 1.0268 | -$1 | $1 |
| Jun 24, 05:46 PM | XRPClose Long | 6,666 | 1.0491 | -$940 | $3 |
| Jun 21, 11:07 PM | XRPOpen Long | 1,111 | 1.1286 | -$1 | $1 |
| Jun 17, 08:28 PM | XRPOpen Long | 1,111 | 1.1839 | -$1 | $1 |
| Jun 17, 02:05 PM | XYZ:SPCXClose Long | 14.22 | 193.94 | -$70 | $0 |
| Jun 17, 11:56 AM | XRPOpen Long | 1,111 | 1.1938 | -$1 | $1 |
| Jun 17, 07:22 AM | XRPOpen Long | 3,333 | 1.2106 | -$2 | $2 |
| Jun 17, 01:45 AM | FARTCOINClose Short | 17,396.3 | 0.1417 | -$4 | $1 |
| Jun 17, 12:30 AM | XRPClose Short | 1,696 | 1.214 | $9 | $0 |
| Jun 16, 08:38 PM | XRPLong > Short | 3,333 | 1.2197 | -$4 | $2 |
| Jun 16, 08:23 PM | XYZ:SPCXOpen Long | 4.17 | 198.41 | -$0 | $0 |
| Jun 16, 08:23 PM | XYZ:SPCXOpen Long | 10.05 | 199 | -$0 | $0 |
| Jun 16, 08:19 PM | XRPOpen Long | 1,637 | 1.2212 | -$1 | $1 |
| Jun 16, 08:17 PM | XRPClose Short | 4,598 | 1.2211 | $216 | $3 |
| Jun 16, 09:08 AM | XRPOpen Short | 1,778 | 1.245 | -$1 | $1 |
| Jun 16, 09:07 AM | FARTCOINOpen Short | 10,450.2 | 0.1379 | -$1 | $1 |
| Jun 15, 10:58 PM | XYZ:SPCXClose Short | 6.66 | 198.82 | -$50 | $0 |
| Jun 15, 08:34 PM | FARTCOINClose Short | 7,229.6 | 0.1329 | $101 | $0 |
| Jun 15, 08:20 PM | XYZ:SPCXOpen Short | 6.66 | 191.38 | -$0 | $0 |
| Jun 15, 08:13 PM | FARTCOINOpen Short | 14,175.7 | 0.147 | -$0 | $0 |
| Jun 15, 07:52 PM | XYZ:SPCXClose Short | 7.28 | 190.49 | -$66 | $0 |
| Jun 15, 05:28 PM | XRPOpen Short | 2,820 | 1.2835 | -$2 | $2 |
| Jun 15, 05:28 PM | XRPClose Long | 2,200 | 1.2819 | $373 | $1 |
| Jun 15, 05:27 PM | TRUMPClose Long | 959.1 | 2.0097 | $13 | $1 |
| Jun 15, 05:25 PM | XYZ:SPCXOpen Short | 4.87 | 182.17 | -$0 | $0 |
| Jun 15, 05:04 PM | XYZ:SPCXOpen Short | 2.41 | 180 | -$0 | $0 |
| Jun 15, 08:04 AM | TRUMPOpen Long | 959.1 | 1.9954 | -$1 | $1 |
| Jun 15, 08:02 AM | XYZ:SPCXClose Short | 12.97 | 170.753 | -$8 | $0 |
| Jun 15, 02:41 AM | XYZ:SPCXOpen Short | 2.55 | 167.83 | -$0 | $0 |
| Jun 14, 09:45 AM | XYZ:SPCXOpen Short | 1.62 | 167.41 | -$0 | $0 |
| Jun 12, 05:10 PM | XYZ:SPCXOpen Short | 2.19 | 175.49 | -$0 | $0 |
| Jun 12, 05:10 PM | XRPClose Long | 300 | 1.1355 | $7 | $0 |
| Jun 12, 05:04 PM | XYZ:SPCXOpen Short | 1.72 | 173.61 | -$0 | $0 |
| Jun 12, 05:04 PM | XRPClose Long | 261 | 1.1334 | $6 | $0 |
| Jun 12, 04:55 PM | XYZ:SPCXOpen Short | 4.89 | 168.57 | -$0 | $0 |
| Jun 12, 04:55 PM | XRPClose Long | 969 | 1.1324 | $19 | $0 |
| Jun 10, 06:55 AM | XRPOpen Long | 3,730 | 1.1118 | -$2 | $2 |
| Jun 9, 02:16 PM | XRPClose Long | 1,445 | 1.146 | -$21 | $1 |
| Jun 9, 09:46 AM | XRPOpen Long | 1,445 | 1.1602 | -$1 | $1 |
| Jun 9, 09:40 AM | XRPClose Long | 2,090 | 1.16 | -$0 | $1 |
| Jun 9, 09:39 AM | XRPOpen Long | 2,090 | 1.1595 | -$1 | $1 |
| May 19, 07:29 PM | XRPClose Long | 3,665 | 1.3569 | -$110 | $2 |
| May 18, 03:28 AM | XRPOpen Long | 333 | 1.3929 | -$0 | $0 |
| May 18, 01:21 AM | XRPShort > Long | 5,615 | 1.3855 | $71 | $4 |
| May 17, 08:23 PM | XRPOpen Short | 2,283 | 1.418 | -$1 | $1 |
| May 16, 07:13 AM | XRPClose Long | 5,100 | 1.404 | -$1 | $3 |
| May 15, 01:31 PM | TRUMPClose Long | 1,000 | 2.2812 | -$161 | $1 |
| May 14, 07:53 PM | TRUMPOpen Long | 1,000 | 2.441 | -$1 | $1 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.