0x5ac6...34e8
account_balance_wallet0x5ac682155ef5b15294074eccfab1632d0f8634e8This profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 29, 03:00 AM | AAVEClose Short | 108.37 | 92.7241 | $72 | $4 |
| Jun 28, 04:45 PM | AAVEOpen Short | 19.16 | 88.4209 | -$1 | $1 |
| Jun 28, 10:05 AM | AAVEOpen Short | 29.35 | 90.0503 | -$1 | $1 |
| Jun 27, 11:55 PM | AAVEOpen Short | 8.07 | 94.237 | -$0 | $0 |
| Jun 27, 09:39 AM | AAVEOpen Short | 2.16 | 95.512 | -$0 | $0 |
| Jun 26, 05:57 PM | AAVEOpen Short | 6.76 | 95.912 | -$0 | $0 |
| Jun 26, 05:29 PM | AAVEOpen Short | 42.87 | 97.3346 | -$2 | $2 |
| Jun 26, 03:42 PM | AAVEClose Short | 94.7 | 92.2375 | -$417 | $3 |
| Jun 26, 02:04 PM | AAVEOpen Short | 94.7 | 87.87 | -$3 | $3 |
| Jun 26, 12:17 PM | AAVEClose Short | 193.98 | 87.944 | -$351 | $7 |
| Jun 26, 10:17 AM | AAVEOpen Short | 46.16 | 83.861 | -$2 | $2 |
| Jun 26, 07:58 AM | AAVEOpen Short | 17.24 | 86.3009 | -$1 | $1 |
| Jun 26, 07:53 AM | AAVEOpen Short | 130.58 | 86.9713 | -$5 | $5 |
| Jun 26, 06:54 AM | AAVEClose Short | 286.33 | 86.2205 | -$1,188 | $10 |
| Jun 25, 05:44 PM | AAVEOpen Short | 286.33 | 82.1073 | -$9 | $9 |
| Jun 25, 05:17 PM | AAVEClose Short | 1,030.24 | 86.0886 | -$3,563 | $35 |
| Jun 25, 05:17 PM | AAVEClose Short | 257.56 | 84.89 | -$582 | $9 |
| Jun 25, 01:52 PM | AAVEOpen Short | 298.88 | 79.5715 | -$10 | $10 |
| Jun 25, 01:39 PM | AAVEOpen Short | 221.51 | 81.8815 | -$7 | $7 |
| Jun 25, 01:30 PM | AAVEOpen Short | 767.41 | 84.0949 | -$26 | $26 |
| Jun 25, 01:30 PM | XYZ:ZHIPUClose Long | 232.2 | 300.4271 | $2,925 | $6 |
| Jun 25, 01:00 PM | XYZ:ZHIPUOpen Long | 12.329 | 302.3999 | -$0 | $0 |
| Jun 25, 12:37 PM | XYZ:ZHIPUOpen Long | 90.962 | 302.3814 | -$2 | $2 |
| Jun 23, 04:49 AM | XYZ:ZHIPUOpen Long | 128.909 | 276.1294 | -$3 | $3 |
| Jun 22, 10:54 AM | BTCClose Short | 2.4124 | 64,140 | -$120 | $62 |
| Jun 22, 10:36 AM | BTCOpen Short | 2.4124 | 64,116 | -$62 | $62 |
| Jun 22, 01:01 AM | XYZ:CLClose Long | 1,674.557 | 76.587 | -$4,031 | $10 |
| Jun 22, 01:01 AM | XYZ:CLClose Long | 418.639 | 76.6263 | -$991 | $3 |
| Jun 21, 09:34 PM | XYZ:CLOpen Long | 925.212 | 79.0352 | -$5 | $5 |
| Jun 21, 09:34 PM | XYZ:CLOpen Long | 1,167.984 | 78.9507 | -$6 | $6 |
| Jun 21, 08:39 PM | BTCClose Long | 6.2497 | 63,987.8468 | -$331 | $140 |
| Jun 21, 03:46 PM | BTCOpen Long | 0.603 | 64,278 | -$14 | $14 |
| Jun 20, 08:19 PM | BTCOpen Long | 0.9127 | 63,952.8389 | -$20 | $20 |
| Jun 20, 09:36 AM | BTCOpen Long | 1.2575 | 63,610.5428 | -$28 | $28 |
| Jun 18, 03:57 PM | BTCClose Long | 0.8692 | 62,323 | -$1,599 | $22 |
| Jun 18, 03:52 PM | BTCClose Long | 1.0865 | 62,541 | -$1,762 | $27 |
| Jun 18, 03:40 PM | BTCClose Long | 1.3581 | 62,671 | -$2,026 | $34 |
| Jun 18, 03:36 PM | BTCClose Long | 2.5539 | 63,133 | -$2,631 | $64 |
| Jun 18, 03:18 PM | BTCClose Long | 2.3361 | 63,154.6863 | -$2,356 | $59 |
| Jun 18, 03:17 PM | BTCClose Long | 2.9201 | 63,341.2654 | -$2,401 | $74 |
| Jun 18, 10:03 AM | BTCClose Long | 1.099 | 64,103 | -$67 | $28 |
| Jun 18, 09:05 AM | BTCOpen Long | 1.1964 | 64,325 | -$31 | $31 |
| Jun 18, 09:05 AM | BTCOpen Long | 0.8113 | 64,325 | -$21 | $21 |
| Jun 18, 06:48 AM | BTCOpen Long | 0.2527 | 64,077 | -$6 | $6 |
| Jun 18, 06:41 AM | BTCOpen Long | 0.8653 | 64,041 | -$22 | $22 |
| Jun 18, 05:11 AM | BTCOpen Long | 0.9076 | 63,932 | -$23 | $23 |
| Jun 18, 04:50 AM | BTCOpen Long | 0.9966 | 63,809 | -$25 | $25 |
| Jun 18, 04:38 AM | BTCOpen Long | 1.8036 | 63,927.6591 | -$46 | $46 |
| Jun 17, 07:50 PM | BTCOpen Long | 1.4951 | 64,142.7638 | -$38 | $38 |
| Jun 17, 07:48 PM | BTCOpen Long | 1.8422 | 64,219 | -$47 | $47 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.