0xb5a5...bfed
account_balance_wallet0xb5a58a629206f2e950adad80b8d4210d7661bfedThis profile is built from verified public Hyperliquid fills. TraderStat displays only wallets with confirmed closed trades, at least 6 months of history, at least one buy/sell transaction in the last 60 days, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 6, 05:04 AM | @107Sell | 275.29 | 57.7 | -$272 | $6 |
| Jun 6, 05:04 AM | @107Sell | 86.44 | 57.7 | -$86 | $2 |
| Jun 6, 05:04 AM | @107Sell | 22.73 | 57.7 | -$23 | $0 |
| Jun 6, 05:04 AM | @107Sell | 61.85 | 57.7 | -$61 | $1 |
| Jun 6, 04:55 AM | @107Sell | 13.39 | 58.614 | -$1 | $0 |
| Oct 10, 09:19 PM | SOLLiquidated Cross Long | 710.8 | 144.8837 | -$51,824 | $0 |
| Oct 10, 09:19 PM | RESOLVLiquidated Cross Long | 39,026 | 0.0363 | -$8,559 | $0 |
| Oct 10, 09:19 PM | AVAXLiquidated Cross Long | 1,837.18 | 11.2016 | -$39,139 | $0 |
| Oct 10, 09:19 PM | RESOLVClose Long | 974 | 0.035 | -$215 | $0 |
| Oct 10, 09:19 PM | SOLClose Long | 3.23 | 141.09 | -$248 | $0 |
| Sep 25, 01:56 PM | ASTERClose Short | 5,115 | 1.9096 | $225 | $6 |
| Sep 25, 01:36 PM | ASTERClose Short | 5,115 | 1.98 | -$132 | $4 |
| Sep 25, 01:15 PM | ASTEROpen Short | 865 | 1.97 | -$1 | $1 |
| Sep 25, 01:15 PM | ASTEROpen Short | 4,211 | 1.97 | -$3 | $3 |
| Sep 25, 12:51 PM | ASTEROpen Short | 4,367 | 1.94 | -$3 | $3 |
| Sep 25, 12:51 PM | ASTEROpen Short | 172 | 1.94 | -$0 | $0 |
| Sep 25, 12:51 PM | ASTEROpen Short | 563 | 1.94 | -$0 | $0 |
| Sep 25, 12:51 PM | ASTEROpen Short | 52 | 1.94 | -$0 | $0 |
| Sep 24, 05:29 AM | SOLOpen Long | 221.54 | 208.7508 | -$30 | $30 |
| Sep 24, 02:00 AM | ASTERClose Short | 5,376 | 2.1316 | -$1,465 | $5 |
| Sep 23, 08:01 PM | ASTEROpen Short | 5,376 | 1.86 | -$4 | $4 |
| Sep 22, 08:01 AM | SOLOpen Long | 492.49 | 221.86 | -$72 | $72 |
| Sep 22, 06:34 AM | AVAXOpen Long | 652.52 | 30.6442 | -$13 | $13 |
| Sep 22, 12:33 AM | AVAXOpen Long | 302.11 | 32.2 | -$4 | $4 |
| Sep 21, 10:38 AM | AVAXOpen Long | 26.5 | 33.5 | -$0 | $0 |
| Sep 21, 10:38 AM | AVAXOpen Long | 23.42 | 33.5 | -$0 | $0 |
| Sep 21, 10:38 AM | AVAXOpen Long | 248.58 | 33.5 | -$3 | $3 |
| Sep 19, 01:46 PM | ASTERClose Long | 15,800 | 0.6964 | $1,024 | $7 |
| Sep 19, 10:40 AM | ASTEROpen Long | 15,800 | 0.6311 | -$7 | $7 |
| Sep 18, 06:18 PM | AVAXOpen Long | 288.2 | 34.681 | -$7 | $7 |
| Sep 18, 05:30 PM | AVAXOpen Long | 214.44 | 33.8 | -$3 | $3 |
| Sep 18, 05:30 PM | AVAXOpen Long | 2.99 | 33.8 | -$0 | $0 |
| Sep 18, 05:30 PM | AVAXOpen Long | 0.5 | 33.8 | -$0 | $0 |
| Sep 18, 05:30 PM | AVAXOpen Long | 2.99 | 33.8 | -$0 | $0 |
| Sep 18, 05:30 PM | AVAXOpen Long | 0.5 | 33.8 | -$0 | $0 |
| Sep 18, 05:30 PM | AVAXOpen Long | 2.99 | 33.8 | -$0 | $0 |
| Sep 18, 05:30 PM | AVAXOpen Long | 71.44 | 33.8 | -$1 | $1 |
| Sep 17, 05:03 PM | PENGUClose Long | 15,985 | 0.0334 | $39 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 13,951 | 0.0334 | $34 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 69,267 | 0.0334 | $169 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 35,169 | 0.0334 | $86 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 6,609 | 0.0334 | $16 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 43,395 | 0.0334 | $106 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 12,292 | 0.0334 | $30 | $0 |
| Sep 17, 05:03 PM | PENGUClose Long | 300,279 | 0.0334 | $733 | $1 |
| Sep 17, 05:03 PM | PENGUClose Long | 3,053 | 0.0334 | $7 | $0 |
| Sep 17, 05:02 PM | SOLClose Long | 1,000 | 234.4595 | $24,910 | $95 |
| Sep 17, 05:02 PM | PUMPClose Long | 2,988,245 | 0.0076 | $10,638 | $3 |
| Sep 17, 05:02 PM | PUMPClose Long | 5,170 | 0.0076 | $18 | $0 |
| Sep 17, 05:02 PM | PUMPClose Long | 7,265 | 0.0076 | $26 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions and past positions come from public exchange data where that venue exposes enough information to verify the filters. Public fills can expose a truncated recent window for very active wallets.