Invest fund profile
Coinbase Ventures
Nansen-powered Coinbase Ventures crypto investment fund profile with portfolio allocation, largest holdings, monthly accumulation, and entity tracking status.
Portfolio
coinbase.comLatest token holdings
| Token | Value | Balance | Allocation |
|---|---|---|---|
| AEROAERO | $580.99K | 1,229,698.7715 | 33.1% |
| CBBTCCBBTC | $439.16K | 7.4897 | 25% |
| EDGEEDGE | $269.64K | 3,307,240.3569 | 15.4% |
| WETHWETH | $225.89K | 143.3734 | 12.9% |
| TRIBETRIBE | $136.12K | 486,133.15 | 7.8% |
| BMXBMX | $49.53K | 114,395.311 | 2.8% |
| MAMOMAMO | $18.20K | 2,361,393.04 | 1% |
| RARIRARI | $15.32K | 166,666.6667 | 0.9% |
| USDCUSDC | $8.24K | 8,247.7712 | 0.5% |
| CXTCXT | $6.65K | 1,588,235.2941 | 0.4% |
| ETHETH | $2.32K | 1.4728 | 0.1% |
| WELLWELL | $1.56K | 470,322.6695 | 0.1% |
| CHAMPCHAMP | $656 | 1,364,944.772 | 0% |
| ARBARB | $623 | 8,072.9273 | 0% |
| LSETHLSETH | $351 | 0.197 | 0% |
| SWELLSWELL | $350 | 478,470 | 0% |
| FWB-PROFWB-PRO | $307 | 2,500 | 0% |
| XSGDXSGD | $79 | 102.3756 | 0% |
| MEMMEM | $78 | 63,355.7145 | 0% |
| SPOTSPOT | $54 | 242.523 | 0% |
| AUDDAUDD | $21 | 30.8533 | 0% |
| WAMPLWAMPL | $10 | 28.1273 | 0% |
| FLOCKFLOCK | $7 | 217.3251 | 0% |
| POLPOL | $7 | 100 | 0% |
| TRB_NEWTRB_NEW | $2 | 0.1751 | 0% |
| MXNEMXNE | $2 | 30.1873 | 0% |
| SKISKI | $2 | 284.2048 | 0% |
| VELOVELO | $1 | 69 | 0% |
Latest holdings snapshot is available.