Invest fund profile
DWF Labs
Nansen-powered DWF Labs crypto investment fund profile with portfolio allocation, largest holdings, monthly accumulation, and entity tracking status.
Portfolio
dwf-labs.comLatest token holdings
| Token | Value | Balance | Allocation |
|---|---|---|---|
| USDTUSDT | $22.61M | 22,637,356.599 | 55.9% |
| WLFIWLFI | $14.69M | 250,000,000 | 36.3% |
| JSTJST | $1.16M | 13,151,061.1548 | 2.9% |
| DEXEDEXE | $766.89K | 33,799 | 1.9% |
| USDCUSDC | $241.01K | 241,096.8631 | 0.6% |
| ETHETH | $142.91K | 90.6335 | 0.4% |
| GALAGALA | $132.10K | 58,308,902.8549 | 0.3% |
| SISSIS | $111.30K | 5,692,397.1872 | 0.3% |
| SONICSONIC | $101.95K | 4,315,641.1801 | 0.3% |
| IOSTIOST | $95.13K | 137,251,975.69 | 0.2% |
| BNBBNB | $88.21K | 161.4644 | 0.2% |
| RACARACA | $62.40K | 5,185,498,910.5283 | 0.2% |
| WETHWETH | $43.39K | 27.5296 | 0.1% |
| BOXBOX | $31.34K | 875,007 | 0.1% |
| FUSEFUSE | $28.21K | 9,000,001 | 0.1% |
| TIMETIME | $22.48K | 91,503.9022 | 0.1% |
| CPOOLCPOOL | $18.66K | 960,820 | 0% |
| ASMASM | $18.48K | 4,000,090 | 0% |
| SPELLSPELL | $14.80K | 169,999,100 | 0% |
| OLEOLE | $13.71K | 15,000,500 | 0% |
| BUSDBUSD | $7.98K | 7,989.5504 | 0% |
| SNXSNX | $7.68K | 37,076.8238 | 0% |
| BRISEBRISE | $7.48K | 450,000,000,000 | 0% |
| WAGMIWAGMI | $6.38K | 19,606,769.5 | 0% |
| BFCBFC | $4.17K | 349,091 | 0% |
| TUSDTUSD | $3.86K | 3,863.0326 | 0% |
| WIFIWIFI | $3.21K | 17,299,980 | 0% |
| FLYFLY | $2.73K | 136,099,052.452 | 0% |
| SPXSPX | $2.45K | 6,900 | 0% |
| TOKENTOKEN | $1.54K | 674,900 | 0% |
| COCO | $1.32K | 10,481,118 | 0% |
| PEPEPEPE | $1.21K | 535,666,439.454 | 0% |
| SISSIS | $1.08K | 55,130.9641 | 0% |
| USDTUSDT | $1.05K | 1,052.6894 | 0% |
| XCNXCN | $990 | 253,111.6203 | 0% |
| BERTBERT | $630 | 54,925.82 | 0% |
| USDCUSDC | $520 | 520.5777 | 0% |
| INGING | $420 | 40,981,800 | 0% |
| PROMPROM | $376 | 348.6513 | 0% |
| MVMV | $347 | 1,800,000 | 0% |
| GQGQ | $339 | 70,000,000 | 0% |
| ETHETH | $259 | 0.1642 | 0% |
| ETHETH | $252 | 0.1597 | 0% |
| TONCOINTONCOIN | $222 | 142.2454 | 0% |
| PUMLXPUMLX | $217 | 4,500,600 | 0% |
| PORT3PORT3 | $214 | 378,125 | 0% |
| USDCUSDC | $164 | 163.724 | 0% |
| JITOSOLJITOSOL | $156 | 1.6253 | 0% |
| ICHIICHI | $154 | 1,860 | 0% |
| ETHETH | $146 | 0.0929 | 0% |
| USDTUSDT | $137 | 137.0968 | 0% |
| BURNBURN | $130 | 43.56 | 0% |
| BNTBNT | $96 | 391.5844 | 0% |
| GOHOMEGOHOME | $72 | 1 | 0% |
| LRCLRC | $69 | 5,718.376 | 0% |
| LADYSLADYS | $43 | 7,602,000,000.5219 | 0% |
| LIMELIME | $43 | 19,994.1111 | 0% |
| BARSIKBARSIK | $42 | 370,000 | 0% |
| DEFIDEFI | $37 | 208,336.01 | 0% |
| KTKT | $37 | 76,993.6881 | 0% |
| KEYKEY | $36 | 502,000 | 0% |
| USDCUSDC | $35 | 35.0014 | 0% |
| BUSDBUSD | $35 | 34.6183 | 0% |
| SOLSOL | $34 | 0.4603 | 0% |
| UNOUNO | $30 | 450,319.7163 | 0% |
| POLPOL | $29 | 415.7161 | 0% |
| AERGOAERGO | $23 | 973.7 | 0% |
| FTTFTT | $23 | 100 | 0% |
| MONKYMONKY | $19 | 111,358,501.65 | 0% |
| AVAXAVAX | $17 | 2.5798 | 0% |
| BLURBLUR | $14 | 964.5649 | 0% |
| C98C98 | $13 | 1,086 | 0% |
| ROCKROCK | $12 | 42,069 | 0% |
| TROLLTROLL | $11 | 6,942,000,000 | 0% |
| RFDRFD | $11 | 10,000,000 | 0% |
| USDT0USDT0 | $10 | 10 | 0% |
| API3API3 | $10 | 46.95 | 0% |
| SUSHISUSHI | $10 | 65.47 | 0% |
| EGL1EGL1 | $9 | 800 | 0% |
| STORJSTORJ | $9 | 127.857 | 0% |
| DUSKDUSK | $7 | 95.934 | 0% |
| TIMETIME | $6 | 500,000 | 0% |
| USACOINUSACOIN | $6 | 2,206.6777 | 0% |
| LITLIT | $6 | 44.85 | 0% |
| MVLMVL | $5 | 6,000 | 0% |
| SANDSAND | $5 | 110.7228 | 0% |
| ROCKROCK | $5 | 100,000 | 0% |
| POTUSPOTUS | $5 | 1,000,000 | 0% |
| BABYNEIROBABYNEIRO | $4 | 20,029,524,991,547.9 | 0% |
| PEPECOINPEPECOIN | $4 | 73.89 | 0% |
| MDAOMDAO | $4 | 132 | 0% |
| AUCTIONAUCTION | $3 | 1.0633 | 0% |
| IDIAIDIA | $3 | 696.9697 | 0% |
| KIBSHIKIBSHI | $3 | 2,001,776 | 0% |
| TRXTRX | $3 | 9.0851 | 0% |
| MDTMDT | $3 | 1,000 | 0% |
| PRIMEPRIME | $2 | 10 | 0% |
| NEIRONEIRO | $2 | 10,000 | 0% |
| MOEWMOEW | $2 | 10,000.0012 | 0% |
| PUSHPUSH | $2 | 190.5798 | 0% |
Latest holdings snapshot is available.