Invest fund profile
GSR
Nansen-powered GSR crypto investment fund profile with portfolio allocation, largest holdings, monthly accumulation, and entity tracking status.
Portfolio
gsr.ioLatest token holdings
| Token | Value | Balance | Allocation |
|---|---|---|---|
| USDTUSDT | $17.16M | 17,181,933.8581 | 35.3% |
| RNDRRNDR | $3.09M | 2,059,491.7922 | 6.4% |
| USDCUSDC | $2.10M | 2,100,096.289 | 4.3% |
| USDSUSDS | $2.08M | 2,081,998.4903 | 4.3% |
| ETHETH | $1.59M | 1,011.7927 | 3.3% |
| WETHWETH | $1.54M | 979.7962 | 3.2% |
| EDGEEDGE | $1.40M | 17,134,369.6715 | 2.9% |
| ZAMAZAMA | $1.37M | 40,820,465.0677 | 2.8% |
| SCORSCOR | $1.24M | 85,384,112.9276 | 2.6% |
| ENAENA | $1.01M | 14,230,987.9364 | 2.1% |
| SKYSKY | $957.42K | 18,229,630.2747 | 2% |
| GEODGEOD | $952.53K | 4,560,984.7438 | 2% |
| NAORISNAORIS | $749.70K | 19,936,102.031 | 1.5% |
| CMC20CMC20 | $644.13K | 5,424.7063 | 1.3% |
| GRTGRT | $643.90K | 36,677,798.44 | 1.3% |
| SYRUPSYRUP | $617.85K | 4,278,057.5712 | 1.3% |
| FETFET | $563.21K | 3,257,509.3726 | 1.2% |
| SFPSFP | $561.19K | 2,536,483.8803 | 1.2% |
| RSCRSC | $530.05K | 6,686,079.1946 | 1.1% |
| RSRRSR | $518.19K | 491,389,856.3262 | 1.1% |
| CVCCVC | $513.92K | 25,654,211.653 | 1.1% |
| USDCUSDC | $478.08K | 478,265.9948 | 1% |
| CROWNCROWN | $452.31K | 537,123 | 0.9% |
| OPOP | $428.16K | 4,571,398.2267 | 0.9% |
| BNBBNB | $404.61K | 740.9798 | 0.8% |
| 1INCH1INCH | $363.61K | 5,500,866.1432 | 0.7% |
| ARKMARKM | $334.34K | 3,075,878.6917 | 0.7% |
| POLPOL | $314.82K | 4,571,014.7065 | 0.6% |
| MANAMANA | $303.46K | 4,927,141.5554 | 0.6% |
| USDCUSDC | $247.37K | 247,468.8083 | 0.5% |
| LDOLDO | $241.08K | 997,473.9077 | 0.5% |
| BILLBILL | $238.93K | 5,572,462.8135 | 0.5% |
| AZTECAZTEC | $227.48K | 17,730,225.9548 | 0.5% |
| STETHSTETH | $197.13K | 125.1656 | 0.4% |
| FLOCKFLOCK | $188.91K | 5,931,997.3697 | 0.4% |
| ZBTZBT | $180.14K | 1,400,000.7583 | 0.4% |
| G-CREG-CRE | $173.19K | 2,198,743.532 | 0.4% |
| BIGTIMEBIGTIME | $172.78K | 24,681,317.4579 | 0.4% |
| WBTCWBTC | $169.99K | 2.9031 | 0.4% |
| ACUACU | $159.96K | 2,054,390.6944 | 0.3% |
| API3API3 | $159.22K | 751,119.3 | 0.3% |
| ATWOATWO | $158.99K | 79,682,125.2874 | 0.3% |
| PYUSDPYUSD | $129.93K | 129,989.269 | 0.3% |
| TURTLETURTLE | $119.71K | 3,691,646.3769 | 0.2% |
| BETABETA | $112.97K | 17,945,669.2415 | 0.2% |
| WLDWLD | $107.47K | 273,907.1448 | 0.2% |
| SOSOSOSO | $106.80K | 366,090.093 | 0.2% |
| MONMON | $105.30K | 5,669,389.5083 | 0.2% |
| LIF3LIF3 | $105.23K | 74,679,765.898 | 0.2% |
| COMPCOMP | $103.43K | 6,813.6911 | 0.2% |
| WETHWETH | $99.54K | 63.1938 | 0.2% |
| FLUIDFLUID | $94.58K | 104,885.947 | 0.2% |
| ETHETH | $89.32K | 56.6862 | 0.2% |
| WBNBWBNB | $84.75K | 155.2265 | 0.2% |
| FDUSDFDUSD | $78.31K | 78,595.014 | 0.2% |
| WQUILWQUIL | $76.01K | 5,484,590.71 | 0.2% |
| SSVSSV | $72.91K | 37,006.669 | 0.2% |
| POLPOL | $62.21K | 903,325.7623 | 0.1% |
| ORDERORDER | $61.30K | 1,896,900.2418 | 0.1% |
| ZROZRO | $56.11K | 67,958.3589 | 0.1% |
| LINKLINK | $52.52K | 7,305.1929 | 0.1% |
| SAFESAFE | $51.89K | 644,040.1324 | 0.1% |
| HMTHMT | $51.19K | 32,022,006.0001 | 0.1% |
| USDTUSDT | $50.89K | 50,958.4957 | 0.1% |
| SEISEI | $48.04K | 981,114.132 | 0.1% |
| PEPEPEPE | $47.49K | 20,960,586,671.2206 | 0.1% |
| CYPRCYPR | $43.81K | 10,965,314.9456 | 0.1% |
| FF | $40.62K | 12,474,026.2148 | 0.1% |
| ZENZEN | $39.84K | 10,008.966 | 0.1% |
| SUKUSUKU | $39.48K | 8,236,101.9403 | 0.1% |
| PROPRO | $39.45K | 117,047.891 | 0.1% |
| GRTGRT | $38.06K | 2,168,013.806 | 0.1% |
| NAORISNAORIS | $37.69K | 1,002,254.8494 | 0.1% |
| PROMPTPROMPT | $37.53K | 1,761,410.2845 | 0.1% |
| ZBTZBT | $37.32K | 351,336.8105 | 0.1% |
| PRIMEPRIME | $35.55K | 153,439.3212 | 0.1% |
| OXTOXT | $35.09K | 9,461,376.0764 | 0.1% |
| ETHETH | $35.03K | 22.2306 | 0.1% |
| HSKHSK | $34.91K | 454,023.1508 | 0.1% |
| SUSHISUSHI | $34.87K | 229,755.0049 | 0.1% |
| ASMASM | $34.00K | 7,344,000 | 0.1% |
| GIZAGIZA | $33.69K | 11,815,591.8981 | 0.1% |
| B2MB2M | $33.17K | 5,882,649.6407 | 0.1% |
| ALOTALOT | $33.07K | 1,000,000 | 0.1% |
| USUALUSUAL | $32.02K | 3,668,120.5955 | 0.1% |
| SCORSCOR | $31.06K | 2,134,395.7881 | 0.1% |
| LINEALINEA | $30.93K | 13,499,965.4218 | 0.1% |
| COOKIECOOKIE | $30.84K | 3,658,758.5653 | 0.1% |
| GPSGPS | $30.31K | 3,369,863.0021 | 0.1% |
| BILLBILL | $30.03K | 700,275.98 | 0.1% |
| AVAXAVAX | $29.78K | 4,487.8579 | 0.1% |
| PAXGPAXG | $28.28K | 7.1388 | 0.1% |
| BLENDBLEND | $27.60K | 423,907.8584 | 0.1% |
| ALTALT | $27.51K | 4,819,395.6972 | 0.1% |
| PRIMEPRIME | $26.87K | 266,667 | 0.1% |
| USD1USD1 | $26.48K | 26,513.2332 | 0.1% |
| RSRRSR | $25.55K | 24,233,294.6815 | 0.1% |
| WCTWCT | $24.61K | 596,895.7794 | 0.1% |
| NILNIL | $24.49K | 729,166.6667 | 0.1% |
| PROMPTPROMPT | $24.16K | 1,133,730.233 | 0% |
| IMXIMX | $23.60K | 199,996.9592 | 0% |
| CROCRO | $23.18K | 431,905.7646 | 0% |
Latest holdings snapshot is available.